Cost of living
Korba compared to Beja (Tunisia)
🏛️
Overview comparison
KorbaBeja (Tunisia)
Consumer prices in Korba are roughly 1% higher than in Beja (Tunisia).
Cost of living
| Item | Korba | Beja (Tunisia) |
|---|
| Total with rent one person | 521 | 410 |
|---|
| Total with rent family | 922 | 906 |
|---|
| Without rent one person | 256 | 228 |
|---|
| Without rent one family | 740 | 870 |
|---|
| Rent & Utilities person | 158.99 | 210.94 |
|---|
| Rent & Utilities family | 285.42 | 272.43 |
|---|
| Food person | 174 | 206 |
|---|
| Food family | 407 | 477 |
|---|
| Transport person | 15.8 | 17.34 |
|---|
| Transport family | 47.79 | 40.35 |
|---|
| Life expectancy | 81.95 years | 78.5 years |
|---|
Eating Out
| Item | Korba | Beja (Tunisia) |
|---|
| Lunch Menu | 4.13 | 3.78 |
|---|
| Dinner in a Restaurant, for 2 | 15.2 | 13.16 |
|---|
| Fast food meal, equiv. McDonald's | 4.67 | 4.22 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.37 | 1.18 |
|---|
| Cappuccino | 0.85 | 1.06 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.66 | 0.58 |
|---|
Rent & Utilities
| Item | Korba | Beja (Tunisia) |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 152.81 | 197.77 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 125.25 | 129.57 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 283.08 | 287.1 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 282.61 | 245.36 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 28.96 | 27.44 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 47 | 35.42 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 16.91 | 13.53 |
|---|
Transportation
| Item | Korba | Beja (Tunisia) |
|---|
| Local transport ticket | 14.17 | 15.38 |
|---|
| Monthly ticket local transport | 761 | 733 |
|---|
| Taxi Ride, 8 km or 5 mi | 811 | 615 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.79 | 0.67 |
|---|
| Mortgage Interest Rate for 20 Years | 16.77% | 13.59% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 3.54 | 3.35 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.89 | 0.76 |
|---|
Groceries
| Item | Korba | Beja (Tunisia) |
|---|
| Milk, 1 L or 1 qt | 0.49 | 0.46 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.17 | 0.18 |
|---|
| Eggs, x12 | 1.17 | 1.31 |
|---|
| Cheese, 1 kg or 2.2 lb | 12.58 | 10.99 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 5.41 | 4.79 |
|---|
| Round Steak, 1 kg or 2.2 lb | 9.76 | 11.26 |
|---|
| Banana, 1 kg or 2.2 lb | 2.9 | 3.3 |
|---|
| Water, 1 L or 1 qt | 0.19 | 0.24 |
|---|
Other
| Item | Korba | Beja (Tunisia) |
|---|
| Gym Membership, 1 month | 27.78 | 27.87 |
|---|
| Cinema Ticket, 1 person | 3.79 | 3.63 |
|---|
| Doctors visit | 13.04 | 15.62 |
|---|
| Haircut, simple | 3.58 | 3.91 |
|---|
| Brand Jeans | 45.42 | 48.33 |
|---|
| Brand Sneakers | 96.4 | 68.57 |
|---|
| Daycare or Preschool, 1 month | 82.93 | 85.37 |
|---|
| International Primary School, 1 year | 1,274 | 1,407 |
|---|