Cost of living
Al-Kaf compared to Beja (Tunisia)
🏛️
Overview comparison
Al-KafBeja (Tunisia)
Consumer prices in Al-Kaf are roughly 36% higher than in Beja (Tunisia).
Cost of living
| Item | Al-Kaf | Beja (Tunisia) |
|---|
| Total with rent one person | 572 | 410 |
|---|
| Total with rent family | 1,356 | 906 |
|---|
| Without rent one person | 359 | 228 |
|---|
| Without rent one family | 943 | 870 |
|---|
| Rent & Utilities person | 233.81 | 210.94 |
|---|
| Rent & Utilities family | 324.35 | 272.43 |
|---|
| Food person | 238 | 206 |
|---|
| Food family | 565 | 477 |
|---|
| Transport person | 34.5 | 17.34 |
|---|
| Transport family | 63.72 | 40.35 |
|---|
| Life expectancy | 68.62 years | 78.5 years |
|---|
Eating Out
| Item | Al-Kaf | Beja (Tunisia) |
|---|
| Lunch Menu | 3.96 | 3.78 |
|---|
| Dinner in a Restaurant, for 2 | 31.94 | 13.16 |
|---|
| Fast food meal, equiv. McDonald's | 4.8 | 4.22 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.26 | 1.18 |
|---|
| Cappuccino | 0.85 | 1.06 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.69 | 0.58 |
|---|
Rent & Utilities
| Item | Al-Kaf | Beja (Tunisia) |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 240.46 | 197.77 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 195.4 | 129.57 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 434.85 | 287.1 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 328.75 | 245.36 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 26.67 | 27.44 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 59.86 | 35.42 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 19.55 | 13.53 |
|---|
Transportation
| Item | Al-Kaf | Beja (Tunisia) |
|---|
| Local transport ticket | 13.33 | 15.38 |
|---|
| Monthly ticket local transport | 1,429 | 733 |
|---|
| Taxi Ride, 8 km or 5 mi | 659 | 615 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.26 | 0.67 |
|---|
| Mortgage Interest Rate for 20 Years | 14.16% | 13.59% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 2.46 | 3.35 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1 | 0.76 |
|---|
Groceries
| Item | Al-Kaf | Beja (Tunisia) |
|---|
| Milk, 1 L or 1 qt | 0.44 | 0.46 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.16 | 0.18 |
|---|
| Eggs, x12 | 1.51 | 1.31 |
|---|
| Cheese, 1 kg or 2.2 lb | 8.98 | 10.99 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 5.86 | 4.79 |
|---|
| Round Steak, 1 kg or 2.2 lb | 14.23 | 11.26 |
|---|
| Banana, 1 kg or 2.2 lb | 3.26 | 3.3 |
|---|
| Water, 1 L or 1 qt | 0.23 | 0.24 |
|---|
Other
| Item | Al-Kaf | Beja (Tunisia) |
|---|
| Gym Membership, 1 month | 33.17 | 27.87 |
|---|
| Cinema Ticket, 1 person | 4.26 | 3.63 |
|---|
| Doctors visit | 17.52 | 15.62 |
|---|
| Haircut, simple | 3.47 | 3.91 |
|---|
| Brand Jeans | 41.01 | 48.33 |
|---|
| Brand Sneakers | 119.17 | 68.57 |
|---|
| Daycare or Preschool, 1 month | 111.67 | 85.37 |
|---|
| International Primary School, 1 year | 3,303 | 1,407 |
|---|