Cost of living
Tunapuna-Piarco compared to Marabella
🏛️
Overview comparison
Tunapuna-PiarcoMarabella
Consumer prices in Tunapuna-Piarco are roughly 23% higher than in Marabella.
Cost of living
| Item | Tunapuna-Piarco | Marabella |
|---|
| Total with rent one person | 1,272 | 1,184 |
|---|
| Total with rent family | 3,240 | 2,424 |
|---|
| Without rent one person | 532 | 749 |
|---|
| Without rent one family | 1,964 | 1,649 |
|---|
| Rent & Utilities person | 484.48 | 467.33 |
|---|
| Rent & Utilities family | 1,213.74 | 693.07 |
|---|
| Food person | 505 | 406 |
|---|
| Food family | 1,089 | 1,059 |
|---|
| Transport person | 43.02 | 36.54 |
|---|
| Transport family | 129.5 | 119.12 |
|---|
| Life expectancy | 69.47 years | 71.24 years |
|---|
Eating Out
| Item | Tunapuna-Piarco | Marabella |
|---|
| Lunch Menu | 8.49 | 10.47 |
|---|
| Dinner in a Restaurant, for 2 | 85.4 | 78.09 |
|---|
| Fast food meal, equiv. McDonald's | 6.85 | 5.77 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.58 | 1.52 |
|---|
| Cappuccino | 4.54 | 3.83 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.81 | 0.81 |
|---|
Rent & Utilities
| Item | Tunapuna-Piarco | Marabella |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 571.29 | 410.1 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 427.77 | 277.79 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,362.19 | 585.91 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 922.86 | 627.85 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 56.29 | 45.4 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 80.1 | 89.39 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 42.5 | 56.76 |
|---|
Transportation
| Item | Tunapuna-Piarco | Marabella |
|---|
| Local transport ticket | 4.44 | 7.28 |
|---|
| Monthly ticket local transport | 4,783 | 2,891 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,940 | 1,576 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.37 | 1.28 |
|---|
| Mortgage Interest Rate for 20 Years | 79.07% | 63.08% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 8.93 | 5.72 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.98 | 1.05 |
|---|
Groceries
| Item | Tunapuna-Piarco | Marabella |
|---|
| Milk, 1 L or 1 qt | 2.6 | 2.76 |
|---|
| Bread, 0.5 kg or 1.1 lb | 2 | 1.99 |
|---|
| Eggs, x12 | 4.8 | 4.13 |
|---|
| Cheese, 1 kg or 2.2 lb | 11.5 | 7.91 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 9.31 | 9.56 |
|---|
| Round Steak, 1 kg or 2.2 lb | 10.23 | 8.35 |
|---|
| Banana, 1 kg or 2.2 lb | 2.41 | 2.56 |
|---|
| Water, 1 L or 1 qt | 0.79 | 0.71 |
|---|
Other
| Item | Tunapuna-Piarco | Marabella |
|---|
| Gym Membership, 1 month | 55.34 | 32.36 |
|---|
| Cinema Ticket, 1 person | 7.72 | 7.18 |
|---|
| Doctors visit | 51.01 | 45.25 |
|---|
| Haircut, simple | 10.88 | 9.69 |
|---|
| Brand Jeans | 59.56 | 49.66 |
|---|
| Brand Sneakers | 109.98 | 99.76 |
|---|
| Daycare or Preschool, 1 month | 232.85 | 262.72 |
|---|
| International Primary School, 1 year | 4,209 | 3,942 |
|---|