Cost of living
Tunapuna-Piarco compared to Central (Trinidad and Tobago)
🏛️
Overview comparison
Tunapuna-PiarcoCentral (Trinidad and Tobago)
Consumer prices in Tunapuna-Piarco are roughly 57% higher than in Central (Trinidad and Tobago).
Cost of living
| Item | Tunapuna-Piarco | Central (Trinidad and Tobago) |
|---|
| Total with rent one person | 1,272 | 500 |
|---|
| Total with rent family | 3,240 | 1,127 |
|---|
| Without rent one person | 532 | 245 |
|---|
| Without rent one family | 1,964 | 754 |
|---|
| Rent & Utilities person | 484.48 | 239.45 |
|---|
| Rent & Utilities family | 1,213.74 | 464.17 |
|---|
| Food person | 505 | 182 |
|---|
| Food family | 1,089 | 485 |
|---|
| Transport person | 43.02 | 21.82 |
|---|
| Transport family | 129.5 | 63.81 |
|---|
| Life expectancy | 69.47 years | 73.88 years |
|---|
Eating Out
| Item | Tunapuna-Piarco | Central (Trinidad and Tobago) |
|---|
| Lunch Menu | 8.49 | 3 |
|---|
| Dinner in a Restaurant, for 2 | 85.4 | 18.89 |
|---|
| Fast food meal, equiv. McDonald's | 6.85 | 4.14 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.58 | 1.56 |
|---|
| Cappuccino | 4.54 | 2.12 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.81 | 0.39 |
|---|
Rent & Utilities
| Item | Tunapuna-Piarco | Central (Trinidad and Tobago) |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 571.29 | 212.51 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 427.77 | 157.44 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,362.19 | 508.15 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 922.86 | 290.17 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 56.29 | 29.45 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 80.1 | 49.68 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 42.5 | 25.55 |
|---|
Transportation
| Item | Tunapuna-Piarco | Central (Trinidad and Tobago) |
|---|
| Local transport ticket | 4.44 | 11.15 |
|---|
| Monthly ticket local transport | 4,783 | 1,639 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,940 | 918 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.37 | 0.27 |
|---|
| Mortgage Interest Rate for 20 Years | 79.07% | 11.38% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 8.93 | 4.97 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.98 | 1.09 |
|---|
Groceries
| Item | Tunapuna-Piarco | Central (Trinidad and Tobago) |
|---|
| Milk, 1 L or 1 qt | 2.6 | 1.17 |
|---|
| Bread, 0.5 kg or 1.1 lb | 2 | 0.65 |
|---|
| Eggs, x12 | 4.8 | 1.33 |
|---|
| Cheese, 1 kg or 2.2 lb | 11.5 | 7.66 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 9.31 | 3.65 |
|---|
| Round Steak, 1 kg or 2.2 lb | 10.23 | 6.77 |
|---|
| Banana, 1 kg or 2.2 lb | 2.41 | 1.33 |
|---|
| Water, 1 L or 1 qt | 0.79 | 0.37 |
|---|
Other
| Item | Tunapuna-Piarco | Central (Trinidad and Tobago) |
|---|
| Gym Membership, 1 month | 55.34 | 24.09 |
|---|
| Cinema Ticket, 1 person | 7.72 | 4.32 |
|---|
| Doctors visit | 51.01 | 14.25 |
|---|
| Haircut, simple | 10.88 | 3.7 |
|---|
| Brand Jeans | 59.56 | 21.76 |
|---|
| Brand Sneakers | 109.98 | 48.85 |
|---|
| Daycare or Preschool, 1 month | 232.85 | 81.57 |
|---|
| International Primary School, 1 year | 4,209 | 2,756 |
|---|