Cost of living
Marabella compared to Fyzabad
🏛️
Overview comparison
MarabellaFyzabad
Consumer prices in Fyzabad are roughly 3% higher than in Marabella.
Cost of living
| Item | Marabella | Fyzabad |
|---|
| Total with rent one person | 1,184 | 916 |
|---|
| Total with rent family | 2,424 | 2,350 |
|---|
| Without rent one person | 749 | 669 |
|---|
| Without rent one family | 1,649 | 2,183 |
|---|
| Rent & Utilities person | 467.33 | 488.39 |
|---|
| Rent & Utilities family | 693.07 | 822.89 |
|---|
| Food person | 406 | 533 |
|---|
| Food family | 1,059 | 1,220 |
|---|
| Transport person | 36.54 | 43.23 |
|---|
| Transport family | 119.12 | 101.85 |
|---|
| Life expectancy | 71.24 years | 73.25 years |
|---|
Eating Out
| Item | Marabella | Fyzabad |
|---|
| Lunch Menu | 10.47 | 10.72 |
|---|
| Dinner in a Restaurant, for 2 | 78.09 | 80.25 |
|---|
| Fast food meal, equiv. McDonald's | 5.77 | 6.57 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.52 | 1.47 |
|---|
| Cappuccino | 3.83 | 4.09 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.81 | 1.14 |
|---|
Rent & Utilities
| Item | Marabella | Fyzabad |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 410.1 | 403.06 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 277.79 | 299.15 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 585.91 | 478.46 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 627.85 | 552.26 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 45.4 | 51.89 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 89.39 | 90.26 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 56.76 | 48.24 |
|---|
Transportation
| Item | Marabella | Fyzabad |
|---|
| Local transport ticket | 7.28 | 6.47 |
|---|
| Monthly ticket local transport | 2,891 | 4,010 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,576 | 1,489 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.28 | 1.43 |
|---|
| Mortgage Interest Rate for 20 Years | 63.08% | 73.85% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 5.72 | 6.55 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.05 | 0.94 |
|---|
Groceries
| Item | Marabella | Fyzabad |
|---|
| Milk, 1 L or 1 qt | 2.76 | 2.3 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.99 | 2.79 |
|---|
| Eggs, x12 | 4.13 | 4.83 |
|---|
| Cheese, 1 kg or 2.2 lb | 7.91 | 8.77 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 9.56 | 8.75 |
|---|
| Round Steak, 1 kg or 2.2 lb | 8.35 | 11.24 |
|---|
| Banana, 1 kg or 2.2 lb | 2.56 | 2.93 |
|---|
| Water, 1 L or 1 qt | 0.71 | 0.78 |
|---|
Other
| Item | Marabella | Fyzabad |
|---|
| Gym Membership, 1 month | 32.36 | 29.33 |
|---|
| Cinema Ticket, 1 person | 7.18 | 10.09 |
|---|
| Doctors visit | 45.25 | 49.7 |
|---|
| Haircut, simple | 9.69 | 7.92 |
|---|
| Brand Jeans | 49.66 | 45.8 |
|---|
| Brand Sneakers | 99.76 | 97.07 |
|---|
| Daycare or Preschool, 1 month | 262.72 | 236.42 |
|---|
| International Primary School, 1 year | 3,942 | 3,142 |
|---|