Cost of living
Sotouboua compared to Atakpame
🏛️
Overview comparison
SotoubouaAtakpame
Consumer prices in Atakpame are roughly 1% higher than in Sotouboua.
Cost of living
| Item | Sotouboua | Atakpame |
|---|
| Total with rent one person | 617 | 780 |
|---|
| Total with rent family | 1,833 | 1,576 |
|---|
| Without rent one person | 362 | 415 |
|---|
| Without rent one family | 1,094 | 1,251 |
|---|
| Rent & Utilities person | 313.91 | 275.48 |
|---|
| Rent & Utilities family | 473.25 | 581.99 |
|---|
| Food person | 327 | 282 |
|---|
| Food family | 767 | 747 |
|---|
| Transport person | 31.62 | 31.49 |
|---|
| Transport family | 82.31 | 67.82 |
|---|
| Life expectancy | 73.98 years | 73.53 years |
|---|
Eating Out
| Item | Sotouboua | Atakpame |
|---|
| Lunch Menu | 1.93 | 1.89 |
|---|
| Dinner in a Restaurant, for 2 | 20.25 | 17.2 |
|---|
| Fast food meal, equiv. McDonald's | 6.23 | 7.22 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 0.79 | 0.73 |
|---|
| Cappuccino | 4.2 | 4.02 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.29 | 2.08 |
|---|
Rent & Utilities
| Item | Sotouboua | Atakpame |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 268.71 | 202.19 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 115.37 | 92.54 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 345.48 | 420.72 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 339.31 | 423.88 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 76.46 | 86.19 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 145.5 | 136.86 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 65.26 | 62.58 |
|---|
Transportation
| Item | Sotouboua | Atakpame |
|---|
| Local transport ticket | 9.09 | 8.09 |
|---|
| Monthly ticket local transport | 1,174 | 1,254 |
|---|
| Taxi Ride, 8 km or 5 mi | 534 | 474 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.67 | 0.54 |
|---|
| Mortgage Interest Rate for 20 Years | 46.7% | 53.55% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 2.94 | 2.96 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.99 | 1.08 |
|---|
Groceries
| Item | Sotouboua | Atakpame |
|---|
| Milk, 1 L or 1 qt | 1.71 | 2.28 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.77 | 1.06 |
|---|
| Eggs, x12 | 1.52 | 1.61 |
|---|
| Cheese, 1 kg or 2.2 lb | 8.38 | 8.38 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 6.81 | 7.5 |
|---|
| Round Steak, 1 kg or 2.2 lb | 5.18 | 5.63 |
|---|
| Banana, 1 kg or 2.2 lb | 2.5 | 1.92 |
|---|
| Water, 1 L or 1 qt | 0.65 | 0.5 |
|---|
Other
| Item | Sotouboua | Atakpame |
|---|
| Gym Membership, 1 month | 31.64 | 34.65 |
|---|
| Cinema Ticket, 1 person | 6.86 | 9.3 |
|---|
| Doctors visit | 25.04 | 17.46 |
|---|
| Haircut, simple | 3.42 | 2.62 |
|---|
| Brand Jeans | 18.43 | 23.99 |
|---|
| Brand Sneakers | 29.86 | 28.54 |
|---|
| Daycare or Preschool, 1 month | 120.3 | 92.97 |
|---|
| International Primary School, 1 year | 5,679 | 5,709 |
|---|