Cost of living
Kara compared to Kpendjal
🏛️
Overview comparison
KaraKpendjal
Consumer prices in Kpendjal are roughly 4% higher than in Kara.
Cost of living
| Item | Kara | Kpendjal |
|---|
| Total with rent one person | 771 | 507 |
|---|
| Total with rent family | 2,018 | 1,674 |
|---|
| Without rent one person | 443 | 344 |
|---|
| Without rent one family | 1,365 | 907 |
|---|
| Rent & Utilities person | 293.8 | 186.96 |
|---|
| Rent & Utilities family | 480.6 | 504.68 |
|---|
| Food person | 271 | 299 |
|---|
| Food family | 892 | 698 |
|---|
| Transport person | 99.91 | 32.41 |
|---|
| Transport family | 180.8 | 110.16 |
|---|
| Life expectancy | 68.42 years | 81.04 years |
|---|
Eating Out
| Item | Kara | Kpendjal |
|---|
| Lunch Menu | 2.18 | 3.67 |
|---|
| Dinner in a Restaurant, for 2 | 17.07 | 59.25 |
|---|
| Fast food meal, equiv. McDonald's | 7.37 | 7.06 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 0.78 | 1.21 |
|---|
| Cappuccino | 3.7 | 2.56 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.27 | 0.69 |
|---|
Rent & Utilities
| Item | Kara | Kpendjal |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 253.22 | 249.77 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 95.52 | 71.42 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 530.08 | 1,006.79 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 377.02 | 286.61 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 106.54 | 36.55 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 155.28 | 54.93 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 47.82 | 55.6 |
|---|
Transportation
| Item | Kara | Kpendjal |
|---|
| Local transport ticket | 8.03 | 25.04 |
|---|
| Monthly ticket local transport | 1,144 | 1,271 |
|---|
| Taxi Ride, 8 km or 5 mi | 459 | 740 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.62 | 0.84 |
|---|
| Mortgage Interest Rate for 20 Years | 40.98% | 31.44% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 3.75 | 8.99 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.94 | 1.25 |
|---|
Groceries
| Item | Kara | Kpendjal |
|---|
| Milk, 1 L or 1 qt | 2.34 | 2.95 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.06 | 1.27 |
|---|
| Eggs, x12 | 1.96 | 1.86 |
|---|
| Cheese, 1 kg or 2.2 lb | 7.79 | 6.51 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 7.36 | 5.26 |
|---|
| Round Steak, 1 kg or 2.2 lb | 7.02 | 5.01 |
|---|
| Banana, 1 kg or 2.2 lb | 2.22 | 1.31 |
|---|
| Water, 1 L or 1 qt | 0.58 | 0.29 |
|---|
Other
| Item | Kara | Kpendjal |
|---|
| Gym Membership, 1 month | 30.88 | 17.92 |
|---|
| Cinema Ticket, 1 person | 7.71 | 8.57 |
|---|
| Doctors visit | 16.75 | 27.79 |
|---|
| Haircut, simple | 3.2 | 2.49 |
|---|
| Brand Jeans | 20.65 | 15.49 |
|---|
| Brand Sneakers | 36.74 | 32.83 |
|---|
| Daycare or Preschool, 1 month | 97.1 | 60.11 |
|---|
| International Primary School, 1 year | 4,654 | 5,599 |
|---|