Cost of living
Haho compared to Tchaoudjo
🏛️
Overview comparison
HahoTchaoudjo
Consumer prices in Haho are roughly 9% higher than in Tchaoudjo.
Cost of living
| Item | Haho | Tchaoudjo |
|---|
| Total with rent one person | 716 | 809 |
|---|
| Total with rent family | 2,142 | 1,906 |
|---|
| Without rent one person | 403 | 401 |
|---|
| Without rent one family | 1,358 | 1,478 |
|---|
| Rent & Utilities person | 316.53 | 263.06 |
|---|
| Rent & Utilities family | 654.51 | 587.56 |
|---|
| Food person | 285 | 286 |
|---|
| Food family | 802 | 932 |
|---|
| Transport person | 77.84 | 75.08 |
|---|
| Transport family | 192.62 | 258.48 |
|---|
| Life expectancy | 72.46 years | 66.49 years |
|---|
Eating Out
| Item | Haho | Tchaoudjo |
|---|
| Lunch Menu | 2.11 | 1.75 |
|---|
| Dinner in a Restaurant, for 2 | 18.28 | 21.03 |
|---|
| Fast food meal, equiv. McDonald's | 6.3 | 6.07 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 0.75 | 0.99 |
|---|
| Cappuccino | 3.57 | 3.42 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.05 | 2.64 |
|---|
Rent & Utilities
| Item | Haho | Tchaoudjo |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 247.24 | 222 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 78.06 | 100.01 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 507.16 | 479.03 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 347.47 | 273.91 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 83.53 | 87.42 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 137.37 | 110.2 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 47.13 | 57.97 |
|---|
Transportation
| Item | Haho | Tchaoudjo |
|---|
| Local transport ticket | 6.39 | 8.99 |
|---|
| Monthly ticket local transport | 1,356 | 1,086 |
|---|
| Taxi Ride, 8 km or 5 mi | 390 | 493 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.65 | 0.51 |
|---|
| Mortgage Interest Rate for 20 Years | 56.19% | 43.78% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 3.55 | 3.09 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.26 | 1.11 |
|---|
Groceries
| Item | Haho | Tchaoudjo |
|---|
| Milk, 1 L or 1 qt | 2.38 | 1.74 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.92 | 0.95 |
|---|
| Eggs, x12 | 2.03 | 1.71 |
|---|
| Cheese, 1 kg or 2.2 lb | 8.5 | 7.13 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 6.73 | 6.89 |
|---|
| Round Steak, 1 kg or 2.2 lb | 6.49 | 7.23 |
|---|
| Banana, 1 kg or 2.2 lb | 2.19 | 2.27 |
|---|
| Water, 1 L or 1 qt | 0.61 | 0.47 |
|---|
Other
| Item | Haho | Tchaoudjo |
|---|
| Gym Membership, 1 month | 32.18 | 36.33 |
|---|
| Cinema Ticket, 1 person | 8.8 | 8.82 |
|---|
| Doctors visit | 20.12 | 21.6 |
|---|
| Haircut, simple | 2.49 | 2.63 |
|---|
| Brand Jeans | 21.81 | 21.46 |
|---|
| Brand Sneakers | 33.11 | 30.59 |
|---|
| Daycare or Preschool, 1 month | 116.95 | 108.43 |
|---|
| International Primary School, 1 year | 4,919 | 3,973 |
|---|