Cost of living
Bassar compared to Sokode
🏛️
Overview comparison
BassarSokode
Consumer prices in Bassar are roughly 10% higher than in Sokode.
Cost of living
| Item | Bassar | Sokode |
|---|
| Total with rent one person | 694 | 710 |
|---|
| Total with rent family | 1,962 | 1,726 |
|---|
| Without rent one person | 457 | 313 |
|---|
| Without rent one family | 1,439 | 1,194 |
|---|
| Rent & Utilities person | 238.01 | 306.19 |
|---|
| Rent & Utilities family | 487.63 | 471.3 |
|---|
| Food person | 282 | 304 |
|---|
| Food family | 897 | 714 |
|---|
| Transport person | 102.75 | 28.84 |
|---|
| Transport family | 210.41 | 85.7 |
|---|
| Life expectancy | 71.43 years | 66.73 years |
|---|
Eating Out
| Item | Bassar | Sokode |
|---|
| Lunch Menu | 2.2 | 1.77 |
|---|
| Dinner in a Restaurant, for 2 | 17.85 | 14.56 |
|---|
| Fast food meal, equiv. McDonald's | 8.39 | 8.05 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 0.84 | 0.94 |
|---|
| Cappuccino | 3.86 | 4.17 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.5 | 2.68 |
|---|
Rent & Utilities
| Item | Bassar | Sokode |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 272.72 | 273.47 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 91.22 | 122.51 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 458.56 | 477.98 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 340.3 | 325.82 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 93.17 | 87.96 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 121.52 | 120.11 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 59.36 | 61.42 |
|---|
Transportation
| Item | Bassar | Sokode |
|---|
| Local transport ticket | 6.99 | 9.01 |
|---|
| Monthly ticket local transport | 1,090 | 953 |
|---|
| Taxi Ride, 8 km or 5 mi | 376 | 490 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.54 | 0.61 |
|---|
| Mortgage Interest Rate for 20 Years | 55.36% | 41.56% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 3.53 | 3.59 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.11 | 0.99 |
|---|
Groceries
| Item | Bassar | Sokode |
|---|
| Milk, 1 L or 1 qt | 2.34 | 2.12 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.89 | 1 |
|---|
| Eggs, x12 | 1.48 | 1.94 |
|---|
| Cheese, 1 kg or 2.2 lb | 7.22 | 6.76 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 6.75 | 7.68 |
|---|
| Round Steak, 1 kg or 2.2 lb | 6.19 | 6.4 |
|---|
| Banana, 1 kg or 2.2 lb | 1.71 | 2.33 |
|---|
| Water, 1 L or 1 qt | 0.55 | 0.55 |
|---|
Other
| Item | Bassar | Sokode |
|---|
| Gym Membership, 1 month | 36.42 | 28.04 |
|---|
| Cinema Ticket, 1 person | 9.41 | 9.82 |
|---|
| Doctors visit | 18.62 | 19.51 |
|---|
| Haircut, simple | 3.57 | 3.49 |
|---|
| Brand Jeans | 20.65 | 19.02 |
|---|
| Brand Sneakers | 26.49 | 35.14 |
|---|
| Daycare or Preschool, 1 month | 112.12 | 86.04 |
|---|
| International Primary School, 1 year | 5,718 | 4,955 |
|---|