Cost of living
Bassar compared to Kara
🏛️
Overview comparison
BassarKara
Consumer prices in Bassar are roughly 5% higher than in Kara.
Cost of living
| Item | Bassar | Kara |
|---|
| Total with rent one person | 694 | 771 |
|---|
| Total with rent family | 1,962 | 2,018 |
|---|
| Without rent one person | 457 | 443 |
|---|
| Without rent one family | 1,439 | 1,365 |
|---|
| Rent & Utilities person | 238.01 | 293.8 |
|---|
| Rent & Utilities family | 487.63 | 480.6 |
|---|
| Food person | 282 | 271 |
|---|
| Food family | 897 | 892 |
|---|
| Transport person | 102.75 | 99.91 |
|---|
| Transport family | 210.41 | 180.8 |
|---|
| Life expectancy | 71.43 years | 68.42 years |
|---|
Eating Out
| Item | Bassar | Kara |
|---|
| Lunch Menu | 2.2 | 2.18 |
|---|
| Dinner in a Restaurant, for 2 | 17.85 | 17.07 |
|---|
| Fast food meal, equiv. McDonald's | 8.39 | 7.37 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 0.84 | 0.78 |
|---|
| Cappuccino | 3.86 | 3.7 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.5 | 2.27 |
|---|
Rent & Utilities
| Item | Bassar | Kara |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 272.72 | 253.22 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 91.22 | 95.52 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 458.56 | 530.08 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 340.3 | 377.02 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 93.17 | 106.54 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 121.52 | 155.28 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 59.36 | 47.82 |
|---|
Transportation
| Item | Bassar | Kara |
|---|
| Local transport ticket | 6.99 | 8.03 |
|---|
| Monthly ticket local transport | 1,090 | 1,144 |
|---|
| Taxi Ride, 8 km or 5 mi | 376 | 459 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.54 | 0.62 |
|---|
| Mortgage Interest Rate for 20 Years | 55.36% | 40.98% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 3.53 | 3.75 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.11 | 0.94 |
|---|
Groceries
| Item | Bassar | Kara |
|---|
| Milk, 1 L or 1 qt | 2.34 | 2.34 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.89 | 1.06 |
|---|
| Eggs, x12 | 1.48 | 1.96 |
|---|
| Cheese, 1 kg or 2.2 lb | 7.22 | 7.79 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 6.75 | 7.36 |
|---|
| Round Steak, 1 kg or 2.2 lb | 6.19 | 7.02 |
|---|
| Banana, 1 kg or 2.2 lb | 1.71 | 2.22 |
|---|
| Water, 1 L or 1 qt | 0.55 | 0.58 |
|---|
Other
| Item | Bassar | Kara |
|---|
| Gym Membership, 1 month | 36.42 | 30.88 |
|---|
| Cinema Ticket, 1 person | 9.41 | 7.71 |
|---|
| Doctors visit | 18.62 | 16.75 |
|---|
| Haircut, simple | 3.57 | 3.2 |
|---|
| Brand Jeans | 20.65 | 20.65 |
|---|
| Brand Sneakers | 26.49 | 36.74 |
|---|
| Daycare or Preschool, 1 month | 112.12 | 97.1 |
|---|
| International Primary School, 1 year | 5,718 | 4,654 |
|---|