Cost of living
Udon Thani compared to Samut Songkhram
🏛️
Overview comparison
Udon ThaniSamut Songkhram
Consumer prices in Samut Songkhram are roughly 9% higher than in Udon Thani.
Cost of living
| Item | Udon Thani | Samut Songkhram |
|---|
| Total with rent one person | 692 | 725 |
|---|
| Total with rent family | 2,274 | 1,574 |
|---|
| Without rent one person | 487 | 356 |
|---|
| Without rent one family | 1,527 | 1,185 |
|---|
| Rent & Utilities person | 331.04 | 404.48 |
|---|
| Rent & Utilities family | 577.03 | 477.59 |
|---|
| Food person | 292 | 233 |
|---|
| Food family | 781 | 655 |
|---|
| Transport person | 57.27 | 46.64 |
|---|
| Transport family | 133.73 | 135.78 |
|---|
| Life expectancy | 72.74 years | 70.6 years |
|---|
Eating Out
| Item | Udon Thani | Samut Songkhram |
|---|
| Lunch Menu | 3.5 | 3.75 |
|---|
| Dinner in a Restaurant, for 2 | 27.57 | 26.08 |
|---|
| Fast food meal, equiv. McDonald's | 6.24 | 6.18 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.37 | 2.15 |
|---|
| Cappuccino | 3.02 | 2.73 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.66 | 0.62 |
|---|
Rent & Utilities
| Item | Udon Thani | Samut Songkhram |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 726.77 | 598.6 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 167.09 | 215.27 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 545.1 | 558.45 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 430.56 | 394.17 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 43.16 | 46.13 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 61.38 | 80.32 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 17.93 | 15.35 |
|---|
Transportation
| Item | Udon Thani | Samut Songkhram |
|---|
| Local transport ticket | 5.8 | 5.67 |
|---|
| Monthly ticket local transport | 2,504 | 3,037 |
|---|
| Taxi Ride, 8 km or 5 mi | 3,076 | 3,183 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.02 | 0.72 |
|---|
| Mortgage Interest Rate for 20 Years | 44.09% | 38.55% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 12.3 | 9.75 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.42 | 1.05 |
|---|
Groceries
| Item | Udon Thani | Samut Songkhram |
|---|
| Milk, 1 L or 1 qt | 1.6 | 1.53 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.86 | 1.83 |
|---|
| Eggs, x12 | 2.07 | 2.3 |
|---|
| Cheese, 1 kg or 2.2 lb | 20.07 | 6.57 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.3 | 3.08 |
|---|
| Round Steak, 1 kg or 2.2 lb | 10.16 | 10.8 |
|---|
| Banana, 1 kg or 2.2 lb | 1.97 | 1.56 |
|---|
| Water, 1 L or 1 qt | 0.33 | 0.34 |
|---|
Other
| Item | Udon Thani | Samut Songkhram |
|---|
| Gym Membership, 1 month | 58.86 | 54.62 |
|---|
| Cinema Ticket, 1 person | 7.26 | 5.74 |
|---|
| Doctors visit | 33.18 | 40.56 |
|---|
| Haircut, simple | 8.85 | 9.43 |
|---|
| Brand Jeans | 33.34 | 31.2 |
|---|
| Brand Sneakers | 104.58 | 121.29 |
|---|
| Daycare or Preschool, 1 month | 361.56 | 482.19 |
|---|
| International Primary School, 1 year | 11,223 | 14,095 |
|---|