Cost of living
Ubon Ratchathani compared to Mukdahan
🏛️
Overview comparison
Ubon RatchathaniMukdahan
Consumer prices in Mukdahan are roughly 11% higher than in Ubon Ratchathani.
Cost of living
| Item | Ubon Ratchathani | Mukdahan |
|---|
| Total with rent one person | 638 | 778 |
|---|
| Total with rent family | 1,641 | 2,306 |
|---|
| Without rent one person | 378 | 503 |
|---|
| Without rent one family | 1,140 | 1,249 |
|---|
| Rent & Utilities person | 306.32 | 371.64 |
|---|
| Rent & Utilities family | 545.26 | 638.98 |
|---|
| Food person | 246 | 277 |
|---|
| Food family | 729 | 828 |
|---|
| Transport person | 46.86 | 63.59 |
|---|
| Transport family | 116.46 | 161.8 |
|---|
| Life expectancy | 74.3 years | 80.68 years |
|---|
Eating Out
| Item | Ubon Ratchathani | Mukdahan |
|---|
| Lunch Menu | 3.23 | 2.65 |
|---|
| Dinner in a Restaurant, for 2 | 20.28 | 22.46 |
|---|
| Fast food meal, equiv. McDonald's | 4.93 | 5.84 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.75 | 1.75 |
|---|
| Cappuccino | 2.49 | 3.06 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.6 | 0.49 |
|---|
Rent & Utilities
| Item | Ubon Ratchathani | Mukdahan |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 581.89 | 809.9 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 158.77 | 177.68 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 489.84 | 511.08 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 392.02 | 481.78 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 49.07 | 46.13 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 68.35 | 75.14 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 12.94 | 18.61 |
|---|
Transportation
| Item | Ubon Ratchathani | Mukdahan |
|---|
| Local transport ticket | 6.48 | 5.87 |
|---|
| Monthly ticket local transport | 3,176 | 2,988 |
|---|
| Taxi Ride, 8 km or 5 mi | 3,666 | 2,498 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.92 | 0.97 |
|---|
| Mortgage Interest Rate for 20 Years | 30.6% | 35.61% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 10.15 | 10.05 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.5 | 1.05 |
|---|
Groceries
| Item | Ubon Ratchathani | Mukdahan |
|---|
| Milk, 1 L or 1 qt | 1.5 | 1.8 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.98 | 1.45 |
|---|
| Eggs, x12 | 2.59 | 2.08 |
|---|
| Cheese, 1 kg or 2.2 lb | 6.57 | 21.48 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 2.59 | 2.92 |
|---|
| Round Steak, 1 kg or 2.2 lb | 11.32 | 11.62 |
|---|
| Banana, 1 kg or 2.2 lb | 1.55 | 1.67 |
|---|
| Water, 1 L or 1 qt | 0.33 | 0.43 |
|---|
Other
| Item | Ubon Ratchathani | Mukdahan |
|---|
| Gym Membership, 1 month | 64.97 | 53.84 |
|---|
| Cinema Ticket, 1 person | 7.05 | 6.7 |
|---|
| Doctors visit | 37.29 | 30.71 |
|---|
| Haircut, simple | 7.37 | 9.39 |
|---|
| Brand Jeans | 26.37 | 25.22 |
|---|
| Brand Sneakers | 90.28 | 106.77 |
|---|
| Daycare or Preschool, 1 month | 356.32 | 362.53 |
|---|
| International Primary School, 1 year | 11,222 | 14,628 |
|---|