Cost of living
Tha Khlong compared to Kamalasai
🏛️
Overview comparison
Tha KhlongKamalasai
Consumer prices in Tha Khlong are roughly 2% higher than in Kamalasai.
Cost of living
| Item | Tha Khlong | Kamalasai |
|---|
| Total with rent one person | 778 | 659 |
|---|
| Total with rent family | 1,858 | 2,131 |
|---|
| Without rent one person | 324 | 389 |
|---|
| Without rent one family | 1,294 | 1,373 |
|---|
| Rent & Utilities person | 320.73 | 355.3 |
|---|
| Rent & Utilities family | 696.6 | 522.4 |
|---|
| Food person | 300 | 250 |
|---|
| Food family | 727 | 774 |
|---|
| Transport person | 34.63 | 51.7 |
|---|
| Transport family | 93.87 | 168.69 |
|---|
| Life expectancy | 68.39 years | 84.35 years |
|---|
Eating Out
| Item | Tha Khlong | Kamalasai |
|---|
| Lunch Menu | 2.64 | 3.68 |
|---|
| Dinner in a Restaurant, for 2 | 26.48 | 26.45 |
|---|
| Fast food meal, equiv. McDonald's | 5.79 | 4.95 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.88 | 2.22 |
|---|
| Cappuccino | 2.26 | 2.43 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.59 | 0.61 |
|---|
Rent & Utilities
| Item | Tha Khlong | Kamalasai |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 619.86 | 751.86 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 138.81 | 209.26 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 823.51 | 483.48 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 510.73 | 489.81 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 38.75 | 51.46 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 73.93 | 84.39 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 15.37 | 15.49 |
|---|
Transportation
| Item | Tha Khlong | Kamalasai |
|---|
| Local transport ticket | 4.47 | 5.75 |
|---|
| Monthly ticket local transport | 4,126 | 3,280 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,780 | 3,262 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.99 | 0.87 |
|---|
| Mortgage Interest Rate for 20 Years | 28.01% | 32.93% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 7.97 | 10.32 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.02 | 1.3 |
|---|
Groceries
| Item | Tha Khlong | Kamalasai |
|---|
| Milk, 1 L or 1 qt | 1.7 | 1.44 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.45 | 1.68 |
|---|
| Eggs, x12 | 2.2 | 2.17 |
|---|
| Cheese, 1 kg or 2.2 lb | 14.36 | 6.57 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 2.49 | 2.63 |
|---|
| Round Steak, 1 kg or 2.2 lb | 14.34 | 10.24 |
|---|
| Banana, 1 kg or 2.2 lb | 1.07 | 1.47 |
|---|
| Water, 1 L or 1 qt | 0.3 | 0.31 |
|---|
Other
| Item | Tha Khlong | Kamalasai |
|---|
| Gym Membership, 1 month | 60.49 | 61.54 |
|---|
| Cinema Ticket, 1 person | 7.51 | 6.48 |
|---|
| Doctors visit | 33.35 | 31.75 |
|---|
| Haircut, simple | 9.15 | 8.93 |
|---|
| Brand Jeans | 31.11 | 24.81 |
|---|
| Brand Sneakers | 67.79 | 114.21 |
|---|
| Daycare or Preschool, 1 month | 209.74 | 357.56 |
|---|
| International Primary School, 1 year | 14,155 | 13,803 |
|---|