Cost of living
Sisaket compared to Phayao
🏛️
Overview comparison
SisaketPhayao
Consumer prices in Phayao are roughly 6% higher than in Sisaket.
Cost of living
| Item | Sisaket | Phayao |
|---|
| Total with rent one person | 757 | 781 |
|---|
| Total with rent family | 2,131 | 2,291 |
|---|
| Without rent one person | 417 | 479 |
|---|
| Without rent one family | 1,546 | 1,442 |
|---|
| Rent & Utilities person | 383.46 | 336.07 |
|---|
| Rent & Utilities family | 538.24 | 565.94 |
|---|
| Food person | 313 | 298 |
|---|
| Food family | 729 | 580 |
|---|
| Transport person | 63.16 | 52.97 |
|---|
| Transport family | 136.5 | 164.92 |
|---|
| Life expectancy | 69.05 years | 72.85 years |
|---|
Eating Out
| Item | Sisaket | Phayao |
|---|
| Lunch Menu | 3.11 | 2.93 |
|---|
| Dinner in a Restaurant, for 2 | 20.21 | 19.3 |
|---|
| Fast food meal, equiv. McDonald's | 6.68 | 6.75 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.64 | 2.1 |
|---|
| Cappuccino | 3.01 | 2.54 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.54 | 0.65 |
|---|
Rent & Utilities
| Item | Sisaket | Phayao |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 630.35 | 579.49 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 208.4 | 181.42 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 494.21 | 627.58 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 456.96 | 438.38 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 42 | 46.31 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 89.36 | 74.62 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 14.83 | 18.32 |
|---|
Transportation
| Item | Sisaket | Phayao |
|---|
| Local transport ticket | 5.12 | 5.48 |
|---|
| Monthly ticket local transport | 2,667 | 3,290 |
|---|
| Taxi Ride, 8 km or 5 mi | 3,359 | 2,458 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.79 | 0.78 |
|---|
| Mortgage Interest Rate for 20 Years | 42.98% | 32.65% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 12.34 | 11.58 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.2 | 1.38 |
|---|
Groceries
| Item | Sisaket | Phayao |
|---|
| Milk, 1 L or 1 qt | 1.77 | 1.6 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.58 | 1.63 |
|---|
| Eggs, x12 | 2.35 | 2.27 |
|---|
| Cheese, 1 kg or 2.2 lb | 6.56 | 21.38 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 2.5 | 3.07 |
|---|
| Round Steak, 1 kg or 2.2 lb | 10.75 | 8.37 |
|---|
| Banana, 1 kg or 2.2 lb | 1.73 | 1.63 |
|---|
| Water, 1 L or 1 qt | 0.31 | 0.33 |
|---|
Other
| Item | Sisaket | Phayao |
|---|
| Gym Membership, 1 month | 45.44 | 49.01 |
|---|
| Cinema Ticket, 1 person | 7.17 | 5.23 |
|---|
| Doctors visit | 43.66 | 36.97 |
|---|
| Haircut, simple | 6.86 | 9.89 |
|---|
| Brand Jeans | 26.7 | 27.13 |
|---|
| Brand Sneakers | 103.22 | 96.96 |
|---|
| Daycare or Preschool, 1 month | 364.98 | 397.34 |
|---|
| International Primary School, 1 year | 12,338 | 14,319 |
|---|