Cost of living
Prachinburi compared to Ko Tao
🏛️
Overview comparison
PrachinburiKo Tao
Consumer prices in Ko Tao are roughly 31% higher than in Prachinburi.
Cost of living
| Item | Prachinburi | Ko Tao |
|---|
| Total with rent one person | 506 | 700 |
|---|
| Total with rent family | 1,648 | 2,235 |
|---|
| Without rent one person | 394 | 311 |
|---|
| Without rent one family | 1,168 | 1,263 |
|---|
| Rent & Utilities person | 221.68 | 351.7 |
|---|
| Rent & Utilities family | 451.88 | 655.87 |
|---|
| Food person | 231 | 251 |
|---|
| Food family | 531 | 739 |
|---|
| Transport person | 27.03 | 34.88 |
|---|
| Transport family | 99.62 | 96.21 |
|---|
| Life expectancy | 78.96 years | 81.36 years |
|---|
Eating Out
| Item | Prachinburi | Ko Tao |
|---|
| Lunch Menu | 2.05 | 2.73 |
|---|
| Dinner in a Restaurant, for 2 | 17.71 | 12.55 |
|---|
| Fast food meal, equiv. McDonald's | 6.25 | 5.46 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.78 | 2.26 |
|---|
| Cappuccino | 2.23 | 2.53 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.95 | 0.78 |
|---|
Rent & Utilities
| Item | Prachinburi | Ko Tao |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 162.86 | 371.68 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 95.27 | 294.53 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 490.11 | 738.95 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 340.33 | 594.97 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 45.03 | 60.54 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 49.93 | 74.5 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 24.89 | 20.36 |
|---|
Transportation
| Item | Prachinburi | Ko Tao |
|---|
| Local transport ticket | 7.57 | 4.73 |
|---|
| Monthly ticket local transport | 1,363 | 2,604 |
|---|
| Taxi Ride, 8 km or 5 mi | 789 | 2,277 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.71 | 0.85 |
|---|
| Mortgage Interest Rate for 20 Years | 12.11% | 24.75% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 12.55 | 9.39 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.12 | 1.46 |
|---|
Groceries
| Item | Prachinburi | Ko Tao |
|---|
| Milk, 1 L or 1 qt | 2.36 | 1.57 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.37 | 1.9 |
|---|
| Eggs, x12 | 1.92 | 2.41 |
|---|
| Cheese, 1 kg or 2.2 lb | 16.29 | 6.56 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 2.67 | 3.6 |
|---|
| Round Steak, 1 kg or 2.2 lb | 10.8 | 10.3 |
|---|
| Banana, 1 kg or 2.2 lb | 0.92 | 1.22 |
|---|
| Water, 1 L or 1 qt | 0.33 | 0.3 |
|---|
Other
| Item | Prachinburi | Ko Tao |
|---|
| Gym Membership, 1 month | 86.17 | 86.43 |
|---|
| Cinema Ticket, 1 person | 7.18 | 5.24 |
|---|
| Doctors visit | 28.61 | 31.27 |
|---|
| Haircut, simple | 2.42 | 4.94 |
|---|
| Brand Jeans | 32.95 | 46.56 |
|---|
| Brand Sneakers | 76.45 | 101.45 |
|---|
| Daycare or Preschool, 1 month | 234.76 | 514.62 |
|---|
| International Primary School, 1 year | 8,664 | 10,660 |
|---|