Cost of living
Phon compared to Si Sa Ket
🏛️
Overview comparison
PhonSi Sa Ket
Consumer prices in Phon are roughly 7% higher than in Si Sa Ket.
Cost of living
| Item | Phon | Si Sa Ket |
|---|
| Total with rent one person | 736 | 899 |
|---|
| Total with rent family | 2,281 | 1,630 |
|---|
| Without rent one person | 447 | 486 |
|---|
| Without rent one family | 1,183 | 1,538 |
|---|
| Rent & Utilities person | 351 | 293.26 |
|---|
| Rent & Utilities family | 635.09 | 591.98 |
|---|
| Food person | 252 | 282 |
|---|
| Food family | 720 | 728 |
|---|
| Transport person | 59.91 | 46.35 |
|---|
| Transport family | 140.7 | 166.94 |
|---|
| Life expectancy | 84.76 years | 71.1 years |
|---|
Eating Out
| Item | Phon | Si Sa Ket |
|---|
| Lunch Menu | 2.75 | 3.52 |
|---|
| Dinner in a Restaurant, for 2 | 24.17 | 22.82 |
|---|
| Fast food meal, equiv. McDonald's | 5.17 | 6.87 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.2 | 2.29 |
|---|
| Cappuccino | 2.65 | 2.84 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.48 | 0.66 |
|---|
Rent & Utilities
| Item | Phon | Si Sa Ket |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 616.01 | 768.97 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 169.97 | 160.8 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 616.84 | 628.96 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 343.11 | 477.42 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 46.41 | 47.05 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 75.15 | 75.74 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 17.16 | 13.34 |
|---|
Transportation
| Item | Phon | Si Sa Ket |
|---|
| Local transport ticket | 4.6 | 6.29 |
|---|
| Monthly ticket local transport | 2,485 | 2,864 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,524 | 2,723 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.93 | 1 |
|---|
| Mortgage Interest Rate for 20 Years | 40.45% | 37.34% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 10.31 | 12.18 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.12 | 1.13 |
|---|
Groceries
| Item | Phon | Si Sa Ket |
|---|
| Milk, 1 L or 1 qt | 1.81 | 1.77 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.41 | 1.63 |
|---|
| Eggs, x12 | 2.06 | 1.84 |
|---|
| Cheese, 1 kg or 2.2 lb | 6.56 | 21.64 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.04 | 2.57 |
|---|
| Round Steak, 1 kg or 2.2 lb | 10.39 | 11.92 |
|---|
| Banana, 1 kg or 2.2 lb | 1.76 | 1.61 |
|---|
| Water, 1 L or 1 qt | 0.35 | 0.3 |
|---|
Other
| Item | Phon | Si Sa Ket |
|---|
| Gym Membership, 1 month | 64.19 | 48.04 |
|---|
| Cinema Ticket, 1 person | 6.7 | 6.25 |
|---|
| Doctors visit | 30.72 | 30.28 |
|---|
| Haircut, simple | 8.67 | 8.49 |
|---|
| Brand Jeans | 29.01 | 26.28 |
|---|
| Brand Sneakers | 123.19 | 117.8 |
|---|
| Daycare or Preschool, 1 month | 415.59 | 491.83 |
|---|
| International Primary School, 1 year | 13,731 | 10,991 |
|---|