Cost of living
Phichit compared to Ko Lanta
🏛️
Overview comparison
PhichitKo Lanta
Consumer prices in Phichit are roughly 10% higher than in Ko Lanta.
Cost of living
| Item | Phichit | Ko Lanta |
|---|
| Total with rent one person | 610 | 787 |
|---|
| Total with rent family | 2,117 | 1,976 |
|---|
| Without rent one person | 386 | 452 |
|---|
| Without rent one family | 1,518 | 1,247 |
|---|
| Rent & Utilities person | 275.96 | 398.44 |
|---|
| Rent & Utilities family | 656.06 | 776.51 |
|---|
| Food person | 245 | 338 |
|---|
| Food family | 751 | 877 |
|---|
| Transport person | 63.01 | 36.77 |
|---|
| Transport family | 142.2 | 95.17 |
|---|
| Life expectancy | 68 years | 67.56 years |
|---|
Eating Out
| Item | Phichit | Ko Lanta |
|---|
| Lunch Menu | 3.94 | 2.93 |
|---|
| Dinner in a Restaurant, for 2 | 22.13 | 28.19 |
|---|
| Fast food meal, equiv. McDonald's | 6.4 | 7.59 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.99 | 3.69 |
|---|
| Cappuccino | 2.77 | 2.74 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.62 | 0.93 |
|---|
Rent & Utilities
| Item | Phichit | Ko Lanta |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 688.88 | 396.19 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 174.31 | 252.11 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 534.88 | 932.54 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 423.6 | 471.89 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 40.55 | 51.17 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 73.39 | 86.77 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 13.62 | 23.7 |
|---|
Transportation
| Item | Phichit | Ko Lanta |
|---|
| Local transport ticket | 4.99 | 5.46 |
|---|
| Monthly ticket local transport | 2,517 | 4,311 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,453 | 2,385 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.85 | 1.24 |
|---|
| Mortgage Interest Rate for 20 Years | 41.46% | 27.93% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 9.97 | 11.33 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.2 | 1.44 |
|---|
Groceries
| Item | Phichit | Ko Lanta |
|---|
| Milk, 1 L or 1 qt | 1.7 | 2.11 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.4 | 1.75 |
|---|
| Eggs, x12 | 1.83 | 2.29 |
|---|
| Cheese, 1 kg or 2.2 lb | 6.57 | 21.42 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 2.74 | 4.64 |
|---|
| Round Steak, 1 kg or 2.2 lb | 10.25 | 8.95 |
|---|
| Banana, 1 kg or 2.2 lb | 1.4 | 1.66 |
|---|
| Water, 1 L or 1 qt | 0.38 | 0.35 |
|---|
Other
| Item | Phichit | Ko Lanta |
|---|
| Gym Membership, 1 month | 43.76 | 37.96 |
|---|
| Cinema Ticket, 1 person | 7.38 | 5.46 |
|---|
| Doctors visit | 36.81 | 32.86 |
|---|
| Haircut, simple | 9.63 | 5.27 |
|---|
| Brand Jeans | 26.45 | 67.95 |
|---|
| Brand Sneakers | 99.88 | 91.73 |
|---|
| Daycare or Preschool, 1 month | 398.8 | 417.23 |
|---|
| International Primary School, 1 year | 14,358 | 9,012 |
|---|