Cost of living
Phatthalung compared to Uthai Thani
🏛️
Overview comparison
PhatthalungUthai Thani
Consumer prices in Uthai Thani are roughly 3% higher than in Phatthalung.
Cost of living
| Item | Phatthalung | Uthai Thani |
|---|
| Total with rent one person | 693 | 761 |
|---|
| Total with rent family | 2,225 | 2,236 |
|---|
| Without rent one person | 353 | 445 |
|---|
| Without rent one family | 1,170 | 1,536 |
|---|
| Rent & Utilities person | 336.76 | 345.44 |
|---|
| Rent & Utilities family | 636.08 | 607.76 |
|---|
| Food person | 295 | 304 |
|---|
| Food family | 695 | 744 |
|---|
| Transport person | 54.31 | 60.06 |
|---|
| Transport family | 120.44 | 161.1 |
|---|
| Life expectancy | 70.99 years | 71.34 years |
|---|
Eating Out
| Item | Phatthalung | Uthai Thani |
|---|
| Lunch Menu | 3 | 3.8 |
|---|
| Dinner in a Restaurant, for 2 | 20.35 | 19.4 |
|---|
| Fast food meal, equiv. McDonald's | 5.39 | 5.72 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.38 | 2.28 |
|---|
| Cappuccino | 2.22 | 2.28 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.49 | 0.59 |
|---|
Rent & Utilities
| Item | Phatthalung | Uthai Thani |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 699.84 | 744.69 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 149.25 | 189.51 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 486.3 | 508.22 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 336.71 | 433.94 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 46.95 | 52.35 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 81.59 | 85.52 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 13.56 | 16.6 |
|---|
Transportation
| Item | Phatthalung | Uthai Thani |
|---|
| Local transport ticket | 5.82 | 4.59 |
|---|
| Monthly ticket local transport | 3,417 | 2,940 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,452 | 3,387 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.96 | 0.82 |
|---|
| Mortgage Interest Rate for 20 Years | 36.59% | 41.91% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 12.14 | 10.06 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.29 | 1.31 |
|---|
Groceries
| Item | Phatthalung | Uthai Thani |
|---|
| Milk, 1 L or 1 qt | 1.43 | 1.46 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.4 | 1.72 |
|---|
| Eggs, x12 | 2.63 | 1.9 |
|---|
| Cheese, 1 kg or 2.2 lb | 6.56 | 6.57 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 2.47 | 2.88 |
|---|
| Round Steak, 1 kg or 2.2 lb | 10.81 | 8.84 |
|---|
| Banana, 1 kg or 2.2 lb | 1.58 | 1.79 |
|---|
| Water, 1 L or 1 qt | 0.39 | 0.43 |
|---|
Other
| Item | Phatthalung | Uthai Thani |
|---|
| Gym Membership, 1 month | 48.79 | 54.78 |
|---|
| Cinema Ticket, 1 person | 5.38 | 6.58 |
|---|
| Doctors visit | 33.98 | 44.08 |
|---|
| Haircut, simple | 9.52 | 8.59 |
|---|
| Brand Jeans | 35.43 | 35.22 |
|---|
| Brand Sneakers | 93.41 | 93.45 |
|---|
| Daycare or Preschool, 1 month | 452.39 | 482.73 |
|---|
| International Primary School, 1 year | 14,059 | 13,564 |
|---|