Cost of living
Pattaya compared to Kanchanaburi
🏛️
Overview comparison
PattayaKanchanaburi
Consumer prices in Kanchanaburi are roughly 15% higher than in Pattaya.
Cost of living
| Item | Pattaya | Kanchanaburi |
|---|
| Total with rent one person | 673 | 626 |
|---|
| Total with rent family | 1,747 | 2,048 |
|---|
| Without rent one person | 453 | 404 |
|---|
| Without rent one family | 1,231 | 1,548 |
|---|
| Rent & Utilities person | 357.16 | 290.35 |
|---|
| Rent & Utilities family | 745.53 | 530.75 |
|---|
| Food person | 238 | 286 |
|---|
| Food family | 794 | 840 |
|---|
| Transport person | 28.57 | 48.21 |
|---|
| Transport family | 85.63 | 115.62 |
|---|
| Life expectancy | 70.98 years | 72.58 years |
|---|
Eating Out
| Item | Pattaya | Kanchanaburi |
|---|
| Lunch Menu | 2.86 | 3.11 |
|---|
| Dinner in a Restaurant, for 2 | 35.08 | 19.35 |
|---|
| Fast food meal, equiv. McDonald's | 10.26 | 6.07 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.33 | 2.25 |
|---|
| Cappuccino | 1.83 | 2.7 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.79 | 0.72 |
|---|
Rent & Utilities
| Item | Pattaya | Kanchanaburi |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 526.39 | 831.69 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 314.78 | 217.08 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,273.51 | 500.71 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 614.77 | 434.45 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 55.85 | 54.42 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 73.18 | 87.1 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 19.38 | 17.71 |
|---|
Transportation
| Item | Pattaya | Kanchanaburi |
|---|
| Local transport ticket | 5.19 | 6.22 |
|---|
| Monthly ticket local transport | 2,538 | 3,487 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,655 | 2,802 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.3 | 0.79 |
|---|
| Mortgage Interest Rate for 20 Years | 18.86% | 43.84% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 13.63 | 8.77 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.23 | 1.16 |
|---|
Groceries
| Item | Pattaya | Kanchanaburi |
|---|
| Milk, 1 L or 1 qt | 1.46 | 1.63 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.61 | 1.99 |
|---|
| Eggs, x12 | 2.76 | 1.96 |
|---|
| Cheese, 1 kg or 2.2 lb | 14.76 | 20.74 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.6 | 2.5 |
|---|
| Round Steak, 1 kg or 2.2 lb | 13.65 | 11.25 |
|---|
| Banana, 1 kg or 2.2 lb | 1.63 | 1.66 |
|---|
| Water, 1 L or 1 qt | 0.39 | 0.37 |
|---|
Other
| Item | Pattaya | Kanchanaburi |
|---|
| Gym Membership, 1 month | 43.24 | 47.9 |
|---|
| Cinema Ticket, 1 person | 6.81 | 5.63 |
|---|
| Doctors visit | 26.82 | 37.36 |
|---|
| Haircut, simple | 3.1 | 9.99 |
|---|
| Brand Jeans | 29.85 | 34.54 |
|---|
| Brand Sneakers | 107.78 | 122.53 |
|---|
| Daycare or Preschool, 1 month | 238.65 | 488.4 |
|---|
| International Primary School, 1 year | 10,788 | 13,022 |
|---|