Cost of living
Pattani compared to Hua Hin
🏛️
Overview comparison
PattaniHua Hin
Consumer prices in Pattani are roughly 31% higher than in Hua Hin.
Cost of living
| Item | Pattani | Hua Hin |
|---|
| Total with rent one person | 695 | 780 |
|---|
| Total with rent family | 2,219 | 1,621 |
|---|
| Without rent one person | 447 | 367 |
|---|
| Without rent one family | 1,484 | 890 |
|---|
| Rent & Utilities person | 327.58 | 378.66 |
|---|
| Rent & Utilities family | 475.6 | 681.19 |
|---|
| Food person | 322 | 253 |
|---|
| Food family | 727 | 814 |
|---|
| Transport person | 43.96 | 18.6 |
|---|
| Transport family | 159.64 | 67.41 |
|---|
| Life expectancy | 59.42 years | 78.39 years |
|---|
Eating Out
| Item | Pattani | Hua Hin |
|---|
| Lunch Menu | 3.55 | 2.9 |
|---|
| Dinner in a Restaurant, for 2 | 20.27 | 22.85 |
|---|
| Fast food meal, equiv. McDonald's | 6.75 | 8.84 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.35 | 1.9 |
|---|
| Cappuccino | 2.44 | 1.7 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.5 | 0.67 |
|---|
Rent & Utilities
| Item | Pattani | Hua Hin |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 671.37 | 378.42 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 182.42 | 279.15 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 586.38 | 716.37 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 400.38 | 661.47 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 55.66 | 47.59 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 85.34 | 82.88 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 13.06 | 21.26 |
|---|
Transportation
| Item | Pattani | Hua Hin |
|---|
| Local transport ticket | 6.28 | 4.61 |
|---|
| Monthly ticket local transport | 2,961 | 2,693 |
|---|
| Taxi Ride, 8 km or 5 mi | 3,288 | 798 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.9 | 0.39 |
|---|
| Mortgage Interest Rate for 20 Years | 31.91% | 13.42% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 9.77 | 8.28 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.24 | 1.01 |
|---|
Groceries
| Item | Pattani | Hua Hin |
|---|
| Milk, 1 L or 1 qt | 1.55 | 1.22 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.42 | 1.3 |
|---|
| Eggs, x12 | 1.87 | 1.79 |
|---|
| Cheese, 1 kg or 2.2 lb | 6.56 | 17.28 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 2.64 | 3.03 |
|---|
| Round Steak, 1 kg or 2.2 lb | 10.17 | 15.22 |
|---|
| Banana, 1 kg or 2.2 lb | 1.89 | 0.68 |
|---|
| Water, 1 L or 1 qt | 0.42 | 0.31 |
|---|
Other
| Item | Pattani | Hua Hin |
|---|
| Gym Membership, 1 month | 50.72 | 32.27 |
|---|
| Cinema Ticket, 1 person | 6.34 | 6.68 |
|---|
| Doctors visit | 42.92 | 27.48 |
|---|
| Haircut, simple | 9.67 | 5 |
|---|
| Brand Jeans | 27.75 | 20.35 |
|---|
| Brand Sneakers | 116.87 | 64.13 |
|---|
| Daycare or Preschool, 1 month | 511.15 | 152.31 |
|---|
| International Primary School, 1 year | 16,385 | 10,673 |
|---|