Cost of living
Nong Bua Lamphu compared to Nakhon Sawan
🏛️
Overview comparison
Nong Bua LamphuNakhon Sawan
Consumer prices in Nong Bua Lamphu are roughly 0% higher than in Nakhon Sawan.
Cost of living
| Item | Nong Bua Lamphu | Nakhon Sawan |
|---|
| Total with rent one person | 687 | 891 |
|---|
| Total with rent family | 1,723 | 1,810 |
|---|
| Without rent one person | 450 | 395 |
|---|
| Without rent one family | 1,397 | 1,315 |
|---|
| Rent & Utilities person | 335.93 | 349.99 |
|---|
| Rent & Utilities family | 639 | 558.16 |
|---|
| Food person | 293 | 317 |
|---|
| Food family | 645 | 800 |
|---|
| Transport person | 55.22 | 60.35 |
|---|
| Transport family | 132.54 | 129.71 |
|---|
| Life expectancy | 84.9 years | 84.82 years |
|---|
Eating Out
| Item | Nong Bua Lamphu | Nakhon Sawan |
|---|
| Lunch Menu | 3.67 | 3.04 |
|---|
| Dinner in a Restaurant, for 2 | 26.77 | 21.51 |
|---|
| Fast food meal, equiv. McDonald's | 5.9 | 6.34 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.33 | 2.33 |
|---|
| Cappuccino | 2.44 | 2.41 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.71 | 0.62 |
|---|
Rent & Utilities
| Item | Nong Bua Lamphu | Nakhon Sawan |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 718.3 | 712.24 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 180.78 | 178.07 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 498.54 | 562.48 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 429.02 | 418.45 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 53.5 | 55.95 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 81.33 | 88.12 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 16.87 | 15.41 |
|---|
Transportation
| Item | Nong Bua Lamphu | Nakhon Sawan |
|---|
| Local transport ticket | 6.13 | 5.21 |
|---|
| Monthly ticket local transport | 2,795 | 2,492 |
|---|
| Taxi Ride, 8 km or 5 mi | 3,172 | 3,552 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.9 | 1.07 |
|---|
| Mortgage Interest Rate for 20 Years | 43.54% | 30.44% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 8.64 | 11.82 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.24 | 1.42 |
|---|
Groceries
| Item | Nong Bua Lamphu | Nakhon Sawan |
|---|
| Milk, 1 L or 1 qt | 1.88 | 1.86 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.68 | 1.56 |
|---|
| Eggs, x12 | 1.83 | 1.83 |
|---|
| Cheese, 1 kg or 2.2 lb | 6.56 | 6.56 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 2.89 | 2.49 |
|---|
| Round Steak, 1 kg or 2.2 lb | 10.19 | 9.32 |
|---|
| Banana, 1 kg or 2.2 lb | 1.44 | 1.99 |
|---|
| Water, 1 L or 1 qt | 0.36 | 0.36 |
|---|
Other
| Item | Nong Bua Lamphu | Nakhon Sawan |
|---|
| Gym Membership, 1 month | 52.55 | 53.97 |
|---|
| Cinema Ticket, 1 person | 5.65 | 7.04 |
|---|
| Doctors visit | 36.83 | 44.1 |
|---|
| Haircut, simple | 9.2 | 9.66 |
|---|
| Brand Jeans | 30.71 | 31.67 |
|---|
| Brand Sneakers | 121.48 | 90.26 |
|---|
| Daycare or Preschool, 1 month | 500.97 | 516.27 |
|---|
| International Primary School, 1 year | 13,042 | 12,653 |
|---|