Cost of living
Nakhon Si Thammarat compared to Chom Thong
🏛️
Overview comparison
Nakhon Si ThammaratChom Thong
Consumer prices in Chom Thong are roughly 12% higher than in Nakhon Si Thammarat.
Cost of living
| Item | Nakhon Si Thammarat | Chom Thong |
|---|
| Total with rent one person | 818 | 792 |
|---|
| Total with rent family | 1,975 | 2,298 |
|---|
| Without rent one person | 351 | 407 |
|---|
| Without rent one family | 1,409 | 1,523 |
|---|
| Rent & Utilities person | 316.11 | 324.39 |
|---|
| Rent & Utilities family | 512.67 | 611.34 |
|---|
| Food person | 316 | 239 |
|---|
| Food family | 654 | 620 |
|---|
| Transport person | 49.89 | 61.58 |
|---|
| Transport family | 128.4 | 134.84 |
|---|
| Life expectancy | 68.31 years | 66.42 years |
|---|
Eating Out
| Item | Nakhon Si Thammarat | Chom Thong |
|---|
| Lunch Menu | 3.69 | 2.82 |
|---|
| Dinner in a Restaurant, for 2 | 24.34 | 26.41 |
|---|
| Fast food meal, equiv. McDonald's | 6.76 | 5.09 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.97 | 1.81 |
|---|
| Cappuccino | 2.66 | 2.24 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.5 | 0.63 |
|---|
Rent & Utilities
| Item | Nakhon Si Thammarat | Chom Thong |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 796.29 | 848.24 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 204.58 | 186.13 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 630.96 | 521.46 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 399.02 | 424.74 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 49.79 | 56 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 62.49 | 85.27 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 15.91 | 16.99 |
|---|
Transportation
| Item | Nakhon Si Thammarat | Chom Thong |
|---|
| Local transport ticket | 5.36 | 5.13 |
|---|
| Monthly ticket local transport | 2,985 | 3,521 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,877 | 3,425 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.01 | 0.73 |
|---|
| Mortgage Interest Rate for 20 Years | 40.63% | 39.11% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 11.18 | 12.16 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.06 | 1.16 |
|---|
Groceries
| Item | Nakhon Si Thammarat | Chom Thong |
|---|
| Milk, 1 L or 1 qt | 1.57 | 1.83 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.7 | 1.37 |
|---|
| Eggs, x12 | 1.85 | 2.2 |
|---|
| Cheese, 1 kg or 2.2 lb | 6.57 | 20.15 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.22 | 3.19 |
|---|
| Round Steak, 1 kg or 2.2 lb | 10.39 | 12.22 |
|---|
| Banana, 1 kg or 2.2 lb | 1.39 | 1.43 |
|---|
| Water, 1 L or 1 qt | 0.3 | 0.3 |
|---|
Other
| Item | Nakhon Si Thammarat | Chom Thong |
|---|
| Gym Membership, 1 month | 53.8 | 64.34 |
|---|
| Cinema Ticket, 1 person | 5.44 | 5.84 |
|---|
| Doctors visit | 35.31 | 35.07 |
|---|
| Haircut, simple | 7.29 | 10.02 |
|---|
| Brand Jeans | 34.37 | 25.91 |
|---|
| Brand Sneakers | 98.29 | 90.78 |
|---|
| Daycare or Preschool, 1 month | 408.9 | 509.7 |
|---|
| International Primary School, 1 year | 12,254 | 14,314 |
|---|