Cost of living
Lop Buri compared to Hat Yai
🏛️
Overview comparison
Lop BuriHat Yai
Consumer prices in Lop Buri are roughly 17% higher than in Hat Yai.
Cost of living
| Item | Lop Buri | Hat Yai |
|---|
| Total with rent one person | 612 | 599 |
|---|
| Total with rent family | 1,726 | 1,589 |
|---|
| Without rent one person | 474 | 376 |
|---|
| Without rent one family | 1,537 | 1,357 |
|---|
| Rent & Utilities person | 382.64 | 153.76 |
|---|
| Rent & Utilities family | 531.57 | 506.55 |
|---|
| Food person | 282 | 254 |
|---|
| Food family | 828 | 825 |
|---|
| Transport person | 57.61 | 34.93 |
|---|
| Transport family | 115.63 | 102.18 |
|---|
| Life expectancy | 82.81 years | 68.94 years |
|---|
Eating Out
| Item | Lop Buri | Hat Yai |
|---|
| Lunch Menu | 3.57 | 1.67 |
|---|
| Dinner in a Restaurant, for 2 | 26.6 | 42.42 |
|---|
| Fast food meal, equiv. McDonald's | 5.65 | 4.6 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.76 | 2.04 |
|---|
| Cappuccino | 2.52 | 2.77 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.71 | 1 |
|---|
Rent & Utilities
| Item | Lop Buri | Hat Yai |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 663.16 | 220.12 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 176.25 | 62.45 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 522.55 | 778.19 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 340.21 | 452.27 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 40.09 | 51.73 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 64.48 | 90.32 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 15.99 | 11.22 |
|---|
Transportation
| Item | Lop Buri | Hat Yai |
|---|
| Local transport ticket | 5.09 | 7.22 |
|---|
| Monthly ticket local transport | 2,873 | 2,631 |
|---|
| Taxi Ride, 8 km or 5 mi | 3,494 | 3,068 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.04 | 0.63 |
|---|
| Mortgage Interest Rate for 20 Years | 37.25% | 28.46% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 9.56 | 12.87 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.27 | 1.42 |
|---|
Groceries
| Item | Lop Buri | Hat Yai |
|---|
| Milk, 1 L or 1 qt | 1.32 | 1.41 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.38 | 1.29 |
|---|
| Eggs, x12 | 1.85 | 2.54 |
|---|
| Cheese, 1 kg or 2.2 lb | 6.56 | 6.56 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 2.39 | 2.36 |
|---|
| Round Steak, 1 kg or 2.2 lb | 10.01 | 9.48 |
|---|
| Banana, 1 kg or 2.2 lb | 1.73 | 1.52 |
|---|
| Water, 1 L or 1 qt | 0.34 | 0.26 |
|---|
Other
| Item | Lop Buri | Hat Yai |
|---|
| Gym Membership, 1 month | 51.4 | 45.33 |
|---|
| Cinema Ticket, 1 person | 5.6 | 8.08 |
|---|
| Doctors visit | 43.88 | 25.17 |
|---|
| Haircut, simple | 8.48 | 5.38 |
|---|
| Brand Jeans | 35.83 | 41.45 |
|---|
| Brand Sneakers | 114.21 | 87.32 |
|---|
| Daycare or Preschool, 1 month | 519.75 | 102.98 |
|---|
| International Primary School, 1 year | 12,676 | 9,815 |
|---|