Cost of living
Ko Lanta compared to Tak
🏛️
Overview comparison
Ko LantaTak
Consumer prices in Tak are roughly 9% higher than in Ko Lanta.
Cost of living
| Item | Ko Lanta | Tak |
|---|
| Total with rent one person | 787 | 763 |
|---|
| Total with rent family | 1,976 | 2,119 |
|---|
| Without rent one person | 452 | 449 |
|---|
| Without rent one family | 1,247 | 1,632 |
|---|
| Rent & Utilities person | 398.44 | 292.61 |
|---|
| Rent & Utilities family | 776.51 | 559.71 |
|---|
| Food person | 338 | 311 |
|---|
| Food family | 877 | 739 |
|---|
| Transport person | 36.77 | 48.5 |
|---|
| Transport family | 95.17 | 139.71 |
|---|
| Life expectancy | 67.56 years | 68.99 years |
|---|
Eating Out
| Item | Ko Lanta | Tak |
|---|
| Lunch Menu | 2.93 | 2.78 |
|---|
| Dinner in a Restaurant, for 2 | 28.19 | 24.91 |
|---|
| Fast food meal, equiv. McDonald's | 7.59 | 6.33 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 3.69 | 1.7 |
|---|
| Cappuccino | 2.74 | 2.3 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.93 | 0.58 |
|---|
Rent & Utilities
| Item | Ko Lanta | Tak |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 396.19 | 705.53 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 252.11 | 148.12 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 932.54 | 667.88 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 471.89 | 443.86 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 51.17 | 52.91 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 86.77 | 76.21 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 23.7 | 18.4 |
|---|
Transportation
| Item | Ko Lanta | Tak |
|---|
| Local transport ticket | 5.46 | 6.13 |
|---|
| Monthly ticket local transport | 4,311 | 3,250 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,385 | 3,251 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.24 | 0.98 |
|---|
| Mortgage Interest Rate for 20 Years | 27.93% | 30.65% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 11.33 | 10 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.44 | 1.16 |
|---|
Groceries
| Item | Ko Lanta | Tak |
|---|
| Milk, 1 L or 1 qt | 2.11 | 1.29 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.75 | 1.96 |
|---|
| Eggs, x12 | 2.29 | 2 |
|---|
| Cheese, 1 kg or 2.2 lb | 21.42 | 6.56 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 4.64 | 2.44 |
|---|
| Round Steak, 1 kg or 2.2 lb | 8.95 | 9.34 |
|---|
| Banana, 1 kg or 2.2 lb | 1.66 | 1.48 |
|---|
| Water, 1 L or 1 qt | 0.35 | 0.32 |
|---|
Other
| Item | Ko Lanta | Tak |
|---|
| Gym Membership, 1 month | 37.96 | 56.9 |
|---|
| Cinema Ticket, 1 person | 5.46 | 5.44 |
|---|
| Doctors visit | 32.86 | 37.6 |
|---|
| Haircut, simple | 5.27 | 7.19 |
|---|
| Brand Jeans | 67.95 | 34.14 |
|---|
| Brand Sneakers | 91.73 | 114.62 |
|---|
| Daycare or Preschool, 1 month | 417.23 | 357.09 |
|---|
| International Primary School, 1 year | 9,012 | 11,753 |
|---|