Cost of living
Klaeng compared to Chai Nat
🏛️
Overview comparison
KlaengChai Nat
Consumer prices in Chai Nat are roughly 2% higher than in Klaeng.
Cost of living
| Item | Klaeng | Chai Nat |
|---|
| Total with rent one person | 552 | 765 |
|---|
| Total with rent family | 2,001 | 2,257 |
|---|
| Without rent one person | 381 | 428 |
|---|
| Without rent one family | 1,371 | 1,434 |
|---|
| Rent & Utilities person | 376.53 | 331.1 |
|---|
| Rent & Utilities family | 630.31 | 617.51 |
|---|
| Food person | 257 | 323 |
|---|
| Food family | 621 | 685 |
|---|
| Transport person | 35.08 | 61.89 |
|---|
| Transport family | 92.14 | 142.79 |
|---|
| Life expectancy | 82.71 years | 84.24 years |
|---|
Eating Out
| Item | Klaeng | Chai Nat |
|---|
| Lunch Menu | 4.83 | 3.53 |
|---|
| Dinner in a Restaurant, for 2 | 30.31 | 24.2 |
|---|
| Fast food meal, equiv. McDonald's | 7.14 | 6.59 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.5 | 2.06 |
|---|
| Cappuccino | 2.32 | 2.1 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.71 | 0.6 |
|---|
Rent & Utilities
| Item | Klaeng | Chai Nat |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 418.73 | 628.97 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 180.9 | 193.15 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 860.36 | 500.04 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 646.35 | 466.59 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 38.75 | 39.42 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 69.06 | 70.82 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 18.2 | 14.87 |
|---|
Transportation
| Item | Klaeng | Chai Nat |
|---|
| Local transport ticket | 5.53 | 6.08 |
|---|
| Monthly ticket local transport | 3,329 | 3,124 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,915 | 3,108 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.71 | 0.85 |
|---|
| Mortgage Interest Rate for 20 Years | 22.79% | 31% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 10.31 | 10.51 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.4 | 1.22 |
|---|
Groceries
| Item | Klaeng | Chai Nat |
|---|
| Milk, 1 L or 1 qt | 2.02 | 1.29 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.62 | 1.51 |
|---|
| Eggs, x12 | 2.47 | 2.12 |
|---|
| Cheese, 1 kg or 2.2 lb | 16.58 | 6.56 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 4.07 | 3.31 |
|---|
| Round Steak, 1 kg or 2.2 lb | 9.95 | 10.15 |
|---|
| Banana, 1 kg or 2.2 lb | 1.45 | 1.76 |
|---|
| Water, 1 L or 1 qt | 0.32 | 0.31 |
|---|
Other
| Item | Klaeng | Chai Nat |
|---|
| Gym Membership, 1 month | 59.59 | 50.63 |
|---|
| Cinema Ticket, 1 person | 7.1 | 6.58 |
|---|
| Doctors visit | 27.98 | 38.21 |
|---|
| Haircut, simple | 5.83 | 9.86 |
|---|
| Brand Jeans | 30.39 | 25.64 |
|---|
| Brand Sneakers | 92.01 | 94.63 |
|---|
| Daycare or Preschool, 1 month | 337.53 | 359.86 |
|---|
| International Primary School, 1 year | 12,148 | 11,286 |
|---|