Cost of living
Buri Ram compared to Phetchaburi
🏛️
Overview comparison
Buri RamPhetchaburi
Consumer prices in Buri Ram are roughly 13% higher than in Phetchaburi.
Cost of living
| Item | Buri Ram | Phetchaburi |
|---|
| Total with rent one person | 684 | 817 |
|---|
| Total with rent family | 1,981 | 2,160 |
|---|
| Without rent one person | 491 | 491 |
|---|
| Without rent one family | 1,617 | 1,242 |
|---|
| Rent & Utilities person | 333.69 | 337.61 |
|---|
| Rent & Utilities family | 573.62 | 453.92 |
|---|
| Food person | 273 | 243 |
|---|
| Food family | 785 | 613 |
|---|
| Transport person | 43.77 | 57.49 |
|---|
| Transport family | 154.91 | 122.03 |
|---|
| Life expectancy | 71.55 years | 76.68 years |
|---|
Eating Out
| Item | Buri Ram | Phetchaburi |
|---|
| Lunch Menu | 3.37 | 3.42 |
|---|
| Dinner in a Restaurant, for 2 | 23.24 | 19.6 |
|---|
| Fast food meal, equiv. McDonald's | 5.1 | 6.68 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.38 | 2.4 |
|---|
| Cappuccino | 2.2 | 2.35 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.66 | 0.58 |
|---|
Rent & Utilities
| Item | Buri Ram | Phetchaburi |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 753.07 | 712.12 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 156.44 | 175.73 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 603.03 | 620.14 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 372.71 | 428.89 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 53.51 | 54.86 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 65.9 | 76.27 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 13.67 | 17.51 |
|---|
Transportation
| Item | Buri Ram | Phetchaburi |
|---|
| Local transport ticket | 4.8 | 5.64 |
|---|
| Monthly ticket local transport | 2,730 | 2,408 |
|---|
| Taxi Ride, 8 km or 5 mi | 3,633 | 3,088 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.95 | 1.05 |
|---|
| Mortgage Interest Rate for 20 Years | 29.66% | 42.44% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 11.62 | 10.51 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.37 | 1.23 |
|---|
Groceries
| Item | Buri Ram | Phetchaburi |
|---|
| Milk, 1 L or 1 qt | 1.34 | 1.59 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.52 | 1.92 |
|---|
| Eggs, x12 | 2.28 | 2.5 |
|---|
| Cheese, 1 kg or 2.2 lb | 6.57 | 6.56 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 2.78 | 3.12 |
|---|
| Round Steak, 1 kg or 2.2 lb | 11.57 | 8.67 |
|---|
| Banana, 1 kg or 2.2 lb | 1.96 | 1.93 |
|---|
| Water, 1 L or 1 qt | 0.33 | 0.37 |
|---|
Other
| Item | Buri Ram | Phetchaburi |
|---|
| Gym Membership, 1 month | 58.67 | 62.51 |
|---|
| Cinema Ticket, 1 person | 6.89 | 7.31 |
|---|
| Doctors visit | 30.62 | 43.74 |
|---|
| Haircut, simple | 9.84 | 8.16 |
|---|
| Brand Jeans | 32.51 | 34.26 |
|---|
| Brand Sneakers | 84.2 | 104.12 |
|---|
| Daycare or Preschool, 1 month | 482.37 | 350.76 |
|---|
| International Primary School, 1 year | 16,407 | 13,649 |
|---|