Cost of living
Amnat Charoen compared to Chumphon
🏛️
Overview comparison
Amnat CharoenChumphon
Consumer prices in Chumphon are roughly 5% higher than in Amnat Charoen.
Cost of living
| Item | Amnat Charoen | Chumphon |
|---|
| Total with rent one person | 704 | 811 |
|---|
| Total with rent family | 2,249 | 2,203 |
|---|
| Without rent one person | 415 | 485 |
|---|
| Without rent one family | 1,616 | 1,339 |
|---|
| Rent & Utilities person | 305.17 | 358.11 |
|---|
| Rent & Utilities family | 523.21 | 585.03 |
|---|
| Food person | 237 | 279 |
|---|
| Food family | 674 | 619 |
|---|
| Transport person | 59.97 | 43.79 |
|---|
| Transport family | 123.45 | 129.21 |
|---|
| Life expectancy | 81.22 years | 67.53 years |
|---|
Eating Out
| Item | Amnat Charoen | Chumphon |
|---|
| Lunch Menu | 3.4 | 3.71 |
|---|
| Dinner in a Restaurant, for 2 | 24.58 | 25.07 |
|---|
| Fast food meal, equiv. McDonald's | 6.67 | 5.42 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.33 | 2.08 |
|---|
| Cappuccino | 2.98 | 2.95 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.69 | 0.49 |
|---|
Rent & Utilities
| Item | Amnat Charoen | Chumphon |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 803.15 | 621.86 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 158.96 | 184.78 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 555.65 | 614.47 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 472.04 | 485.71 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 42.8 | 44.18 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 75.79 | 65.37 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 12.98 | 18.35 |
|---|
Transportation
| Item | Amnat Charoen | Chumphon |
|---|
| Local transport ticket | 5.3 | 5.04 |
|---|
| Monthly ticket local transport | 2,687 | 2,380 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,918 | 2,511 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.03 | 0.72 |
|---|
| Mortgage Interest Rate for 20 Years | 31.41% | 43.68% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 11.69 | 12.43 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.26 | 1.32 |
|---|
Groceries
| Item | Amnat Charoen | Chumphon |
|---|
| Milk, 1 L or 1 qt | 1.31 | 1.66 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.49 | 1.47 |
|---|
| Eggs, x12 | 2.58 | 2.27 |
|---|
| Cheese, 1 kg or 2.2 lb | 6.57 | 6.57 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.3 | 3.31 |
|---|
| Round Steak, 1 kg or 2.2 lb | 11.66 | 10.2 |
|---|
| Banana, 1 kg or 2.2 lb | 1.43 | 1.62 |
|---|
| Water, 1 L or 1 qt | 0.37 | 0.41 |
|---|
Other
| Item | Amnat Charoen | Chumphon |
|---|
| Gym Membership, 1 month | 51.92 | 60.17 |
|---|
| Cinema Ticket, 1 person | 7.5 | 6.82 |
|---|
| Doctors visit | 33.34 | 43.93 |
|---|
| Haircut, simple | 9.95 | 8.03 |
|---|
| Brand Jeans | 33.34 | 31.89 |
|---|
| Brand Sneakers | 110.42 | 110.13 |
|---|
| Daycare or Preschool, 1 month | 462.91 | 404.83 |
|---|
| International Primary School, 1 year | 12,643 | 15,128 |
|---|