Cost of living
Ruvuma compared to Mara
🏛️
Overview comparison
RuvumaMara
Consumer prices in Ruvuma are roughly 7% higher than in Mara.
Cost of living
| Item | Ruvuma | Mara |
|---|
| Total with rent one person | 398 | 373 |
|---|
| Total with rent family | 1,136 | 916 |
|---|
| Without rent one person | 297 | 262 |
|---|
| Without rent one family | 738 | 792 |
|---|
| Rent & Utilities person | 215.38 | 178.96 |
|---|
| Rent & Utilities family | 382.05 | 281.11 |
|---|
| Food person | 143 | 138 |
|---|
| Food family | 393 | 456 |
|---|
| Transport person | 48.62 | 47.96 |
|---|
| Transport family | 165.18 | 118.83 |
|---|
| Life expectancy | 69.74 years | 75.48 years |
|---|
Eating Out
| Item | Ruvuma | Mara |
|---|
| Lunch Menu | 1.88 | 1.79 |
|---|
| Dinner in a Restaurant, for 2 | 9.6 | 7.74 |
|---|
| Fast food meal, equiv. McDonald's | 3.99 | 3.46 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.09 | 0.81 |
|---|
| Cappuccino | 1.73 | 1.45 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.68 | 0.49 |
|---|
Rent & Utilities
| Item | Ruvuma | Mara |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 293.1 | 270.73 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 80.51 | 77.92 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 302.13 | 308.35 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 182.28 | 210 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 32.18 | 38.9 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 51.48 | 66.87 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 56.14 | 65.45 |
|---|
Transportation
| Item | Ruvuma | Mara |
|---|
| Local transport ticket | 23.44 | 16.87 |
|---|
| Monthly ticket local transport | 12,249 | 11,051 |
|---|
| Taxi Ride, 8 km or 5 mi | 5,715 | 5,848 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.12 | 0.16 |
|---|
| Mortgage Interest Rate for 20 Years | 11.16% | 8.3% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 8.58 | 8.12 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.03 | 1.03 |
|---|
Groceries
| Item | Ruvuma | Mara |
|---|
| Milk, 1 L or 1 qt | 1.14 | 0.95 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.32 | 0.43 |
|---|
| Eggs, x12 | 1.25 | 1.47 |
|---|
| Cheese, 1 kg or 2.2 lb | 16.41 | 14.92 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 6.22 | 5.02 |
|---|
| Round Steak, 1 kg or 2.2 lb | 3.18 | 2.87 |
|---|
| Banana, 1 kg or 2.2 lb | 0.74 | 0.69 |
|---|
| Water, 1 L or 1 qt | 0.28 | 0.3 |
|---|
Other
| Item | Ruvuma | Mara |
|---|
| Gym Membership, 1 month | 30.92 | 28.14 |
|---|
| Cinema Ticket, 1 person | 3.37 | 2.71 |
|---|
| Doctors visit | 22.51 | 20.23 |
|---|
| Haircut, simple | 4.68 | 5.1 |
|---|
| Brand Jeans | 13.84 | 13.9 |
|---|
| Brand Sneakers | 44.44 | 36.61 |
|---|
| Daycare or Preschool, 1 month | 129.5 | 119.73 |
|---|
| International Primary School, 1 year | 5,196 | 4,554 |
|---|