Cost of living
Pemba North compared to Stone Town
🏛️
Overview comparison
Pemba NorthStone Town
Consumer prices in Stone Town are roughly 27% higher than in Pemba North.
Cost of living
| Item | Pemba North | Stone Town |
|---|
| Total with rent one person | 537 | 646 |
|---|
| Total with rent family | 1,313 | 1,459 |
|---|
| Without rent one person | 327 | 219 |
|---|
| Without rent one family | 832 | 934 |
|---|
| Rent & Utilities person | 231.32 | 458.16 |
|---|
| Rent & Utilities family | 414.4 | 389.28 |
|---|
| Food person | 238 | 194 |
|---|
| Food family | 577 | 423 |
|---|
| Transport person | 37 | 20.74 |
|---|
| Transport family | 82.43 | 54.64 |
|---|
| Life expectancy | 82.86 years | 76.26 years |
|---|
Eating Out
| Item | Pemba North | Stone Town |
|---|
| Lunch Menu | 1.94 | 4.92 |
|---|
| Dinner in a Restaurant, for 2 | 15.07 | 17.59 |
|---|
| Fast food meal, equiv. McDonald's | 8.27 | 4.49 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.29 | 2.09 |
|---|
| Cappuccino | 3.11 | 1.77 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.55 | 0.67 |
|---|
Rent & Utilities
| Item | Pemba North | Stone Town |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 321.38 | 420.73 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 179.09 | 397.88 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 308.95 | 434.05 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 283.2 | 341.38 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 33.98 | 23.95 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 51.52 | 50.48 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 27.73 | 36.68 |
|---|
Transportation
| Item | Pemba North | Stone Town |
|---|
| Local transport ticket | 15.28 | 13.95 |
|---|
| Monthly ticket local transport | 10,160 | 19,680 |
|---|
| Taxi Ride, 8 km or 5 mi | 4,799 | 5,820 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.15 | 0.28 |
|---|
| Mortgage Interest Rate for 20 Years | 13.95% | 20.44% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 9.46 | 6.75 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.23 | 0.91 |
|---|
Groceries
| Item | Pemba North | Stone Town |
|---|
| Milk, 1 L or 1 qt | 1.43 | 1.07 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.06 | 0.61 |
|---|
| Eggs, x12 | 2.31 | 1.44 |
|---|
| Cheese, 1 kg or 2.2 lb | 5.45 | 4.24 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 8.41 | 4.75 |
|---|
| Round Steak, 1 kg or 2.2 lb | 2.83 | 4.66 |
|---|
| Banana, 1 kg or 2.2 lb | 0.72 | 1.14 |
|---|
| Water, 1 L or 1 qt | 0.29 | 0.21 |
|---|
Other
| Item | Pemba North | Stone Town |
|---|
| Gym Membership, 1 month | 32.62 | 20.25 |
|---|
| Cinema Ticket, 1 person | 5.72 | 7.99 |
|---|
| Doctors visit | 17.58 | 21.31 |
|---|
| Haircut, simple | 3.24 | 2.07 |
|---|
| Brand Jeans | 13.23 | 10.46 |
|---|
| Brand Sneakers | 47.9 | 35.78 |
|---|
| Daycare or Preschool, 1 month | 201.81 | 264.57 |
|---|
| International Primary School, 1 year | 6,329 | 4,298 |
|---|