Cost of living
Mwanza compared to Nansio
🏛️
Overview comparison
MwanzaNansio
Consumer prices in Nansio are roughly 0% higher than in Mwanza.
Cost of living
| Item | Mwanza | Nansio |
|---|
| Total with rent one person | 436 | 464 |
|---|
| Total with rent family | 1,153 | 942 |
|---|
| Without rent one person | 236 | 241 |
|---|
| Without rent one family | 756 | 691 |
|---|
| Rent & Utilities person | 248.14 | 190.65 |
|---|
| Rent & Utilities family | 374.67 | 289.85 |
|---|
| Food person | 160 | 142 |
|---|
| Food family | 502 | 492 |
|---|
| Transport person | 46.3 | 59.16 |
|---|
| Transport family | 130.22 | 133.72 |
|---|
| Life expectancy | 79.29 years | 78.48 years |
|---|
Eating Out
| Item | Mwanza | Nansio |
|---|
| Lunch Menu | 2.23 | 1.59 |
|---|
| Dinner in a Restaurant, for 2 | 8.47 | 8.44 |
|---|
| Fast food meal, equiv. McDonald's | 4.01 | 4 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 0.84 | 0.75 |
|---|
| Cappuccino | 1.5 | 1.74 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.52 | 0.65 |
|---|
Rent & Utilities
| Item | Mwanza | Nansio |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 217.96 | 285.84 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 83.72 | 81.19 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 347.74 | 260.46 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 211.22 | 177.2 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 34.23 | 39.69 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 47.32 | 62.7 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 65.98 | 68.91 |
|---|
Transportation
| Item | Mwanza | Nansio |
|---|
| Local transport ticket | 21.55 | 20.2 |
|---|
| Monthly ticket local transport | 12,347 | 12,317 |
|---|
| Taxi Ride, 8 km or 5 mi | 5,216 | 6,677 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.13 | 0.14 |
|---|
| Mortgage Interest Rate for 20 Years | 11.49% | 9.57% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 9.69 | 8.89 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.09 | 1.06 |
|---|
Groceries
| Item | Mwanza | Nansio |
|---|
| Milk, 1 L or 1 qt | 1.12 | 0.86 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.38 | 0.32 |
|---|
| Eggs, x12 | 1.29 | 1.54 |
|---|
| Cheese, 1 kg or 2.2 lb | 14.9 | 11.8 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 5.19 | 6.44 |
|---|
| Round Steak, 1 kg or 2.2 lb | 3.11 | 2.83 |
|---|
| Banana, 1 kg or 2.2 lb | 0.83 | 0.61 |
|---|
| Water, 1 L or 1 qt | 0.29 | 0.28 |
|---|
Other
| Item | Mwanza | Nansio |
|---|
| Gym Membership, 1 month | 24.39 | 26.07 |
|---|
| Cinema Ticket, 1 person | 3.67 | 3.83 |
|---|
| Doctors visit | 18.33 | 19.1 |
|---|
| Haircut, simple | 4.08 | 4.22 |
|---|
| Brand Jeans | 14.34 | 15.42 |
|---|
| Brand Sneakers | 40.88 | 42.83 |
|---|
| Daycare or Preschool, 1 month | 146.32 | 143.67 |
|---|
| International Primary School, 1 year | 5,735 | 4,553 |
|---|