Cost of living
Lindi compared to Ruvuma
🏛️
Overview comparison
LindiRuvuma
Consumer prices in Lindi are roughly 1% higher than in Ruvuma.
Cost of living
| Item | Lindi | Ruvuma |
|---|
| Total with rent one person | 519 | 398 |
|---|
| Total with rent family | 1,276 | 1,136 |
|---|
| Without rent one person | 229 | 297 |
|---|
| Without rent one family | 834 | 738 |
|---|
| Rent & Utilities person | 181.08 | 215.38 |
|---|
| Rent & Utilities family | 346.2 | 382.05 |
|---|
| Food person | 183 | 143 |
|---|
| Food family | 498 | 393 |
|---|
| Transport person | 47.99 | 48.62 |
|---|
| Transport family | 169.62 | 165.18 |
|---|
| Life expectancy | 74.48 years | 69.74 years |
|---|
Eating Out
| Item | Lindi | Ruvuma |
|---|
| Lunch Menu | 1.6 | 1.88 |
|---|
| Dinner in a Restaurant, for 2 | 9.76 | 9.6 |
|---|
| Fast food meal, equiv. McDonald's | 5.1 | 3.99 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 0.89 | 1.09 |
|---|
| Cappuccino | 1.48 | 1.73 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.68 | 0.68 |
|---|
Rent & Utilities
| Item | Lindi | Ruvuma |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 312.78 | 293.1 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 69.82 | 80.51 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 250.47 | 302.13 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 171.15 | 182.28 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 41.56 | 32.18 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 68.1 | 51.48 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 68.76 | 56.14 |
|---|
Transportation
| Item | Lindi | Ruvuma |
|---|
| Local transport ticket | 20.76 | 23.44 |
|---|
| Monthly ticket local transport | 11,764 | 12,249 |
|---|
| Taxi Ride, 8 km or 5 mi | 6,489 | 5,715 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.12 | 0.12 |
|---|
| Mortgage Interest Rate for 20 Years | 10.24% | 11.16% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 8.36 | 8.58 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.95 | 1.03 |
|---|
Groceries
| Item | Lindi | Ruvuma |
|---|
| Milk, 1 L or 1 qt | 0.91 | 1.14 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.39 | 0.32 |
|---|
| Eggs, x12 | 1.59 | 1.25 |
|---|
| Cheese, 1 kg or 2.2 lb | 13.79 | 16.41 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 4.82 | 6.22 |
|---|
| Round Steak, 1 kg or 2.2 lb | 2.8 | 3.18 |
|---|
| Banana, 1 kg or 2.2 lb | 0.8 | 0.74 |
|---|
| Water, 1 L or 1 qt | 0.25 | 0.28 |
|---|
Other
| Item | Lindi | Ruvuma |
|---|
| Gym Membership, 1 month | 26.67 | 30.92 |
|---|
| Cinema Ticket, 1 person | 2.75 | 3.37 |
|---|
| Doctors visit | 17.55 | 22.51 |
|---|
| Haircut, simple | 4.55 | 4.68 |
|---|
| Brand Jeans | 13.9 | 13.84 |
|---|
| Brand Sneakers | 31.57 | 44.44 |
|---|
| Daycare or Preschool, 1 month | 104.96 | 129.5 |
|---|
| International Primary School, 1 year | 4,847 | 5,196 |
|---|