Cost of living
Korogwe compared to Katavi
🏛️
Overview comparison
KorogweKatavi
Consumer prices in Korogwe are roughly 27% higher than in Katavi.
Cost of living
| Item | Korogwe | Katavi |
|---|
| Total with rent one person | 388 | 564 |
|---|
| Total with rent family | 1,256 | 1,724 |
|---|
| Without rent one person | 269 | 326 |
|---|
| Without rent one family | 669 | 1,146 |
|---|
| Rent & Utilities person | 217.83 | 170.15 |
|---|
| Rent & Utilities family | 303.96 | 336.34 |
|---|
| Food person | 136 | 326 |
|---|
| Food family | 488 | 680 |
|---|
| Transport person | 41.91 | 32.34 |
|---|
| Transport family | 172.77 | 106.68 |
|---|
| Life expectancy | 81.71 years | 82.67 years |
|---|
Eating Out
| Item | Korogwe | Katavi |
|---|
| Lunch Menu | 1.64 | 2.65 |
|---|
| Dinner in a Restaurant, for 2 | 8.1 | 17.21 |
|---|
| Fast food meal, equiv. McDonald's | 4.95 | 5.61 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.09 | 1.38 |
|---|
| Cappuccino | 1.72 | 2.8 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.67 | 0.41 |
|---|
Rent & Utilities
| Item | Korogwe | Katavi |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 282.18 | 254.96 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 73.07 | 99.34 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 258.31 | 445.48 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 217.6 | 304.57 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 29.13 | 9.52 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 61.51 | 15.78 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 53.61 | 11.43 |
|---|
Transportation
| Item | Korogwe | Katavi |
|---|
| Local transport ticket | 22.34 | 14.14 |
|---|
| Monthly ticket local transport | 9,176 | 1,481 |
|---|
| Taxi Ride, 8 km or 5 mi | 5,464 | 971 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.12 | 0.28 |
|---|
| Mortgage Interest Rate for 20 Years | 10.98% | 17.17% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 11.11 | 13.33 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.07 | 0.79 |
|---|
Groceries
| Item | Korogwe | Katavi |
|---|
| Milk, 1 L or 1 qt | 0.9 | 0.83 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.42 | 0.78 |
|---|
| Eggs, x12 | 1.67 | 1.93 |
|---|
| Cheese, 1 kg or 2.2 lb | 15.84 | 12.93 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 5.59 | 6.7 |
|---|
| Round Steak, 1 kg or 2.2 lb | 3.2 | 5.72 |
|---|
| Banana, 1 kg or 2.2 lb | 0.81 | 0.52 |
|---|
| Water, 1 L or 1 qt | 0.23 | 0.76 |
|---|
Other
| Item | Korogwe | Katavi |
|---|
| Gym Membership, 1 month | 23.81 | 21.13 |
|---|
| Cinema Ticket, 1 person | 3.72 | 3.53 |
|---|
| Doctors visit | 18.68 | 11.52 |
|---|
| Haircut, simple | 4.37 | 3.8 |
|---|
| Brand Jeans | 12.28 | 19.02 |
|---|
| Brand Sneakers | 32.05 | 70.7 |
|---|
| Daycare or Preschool, 1 month | 143.12 | 96.66 |
|---|
| International Primary School, 1 year | 4,840 | 10,464 |
|---|