Cost of living
Kilindoni compared to Mwanza
🏛️
Overview comparison
KilindoniMwanza
Consumer prices in Kilindoni are roughly 4% higher than in Mwanza.
Cost of living
| Item | Kilindoni | Mwanza |
|---|
| Total with rent one person | 432 | 436 |
|---|
| Total with rent family | 1,116 | 1,153 |
|---|
| Without rent one person | 217 | 236 |
|---|
| Without rent one family | 692 | 756 |
|---|
| Rent & Utilities person | 173.28 | 248.14 |
|---|
| Rent & Utilities family | 282.86 | 374.67 |
|---|
| Food person | 144 | 160 |
|---|
| Food family | 488 | 502 |
|---|
| Transport person | 55.19 | 46.3 |
|---|
| Transport family | 136.99 | 130.22 |
|---|
| Life expectancy | 84.2 years | 79.29 years |
|---|
Eating Out
| Item | Kilindoni | Mwanza |
|---|
| Lunch Menu | 1.71 | 2.23 |
|---|
| Dinner in a Restaurant, for 2 | 7.77 | 8.47 |
|---|
| Fast food meal, equiv. McDonald's | 3.6 | 4.01 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 0.95 | 0.84 |
|---|
| Cappuccino | 1.72 | 1.5 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.63 | 0.52 |
|---|
Rent & Utilities
| Item | Kilindoni | Mwanza |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 311.92 | 217.96 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 84.4 | 83.72 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 298.37 | 347.74 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 220.18 | 211.22 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 33.43 | 34.23 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 63.74 | 47.32 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 59.3 | 65.98 |
|---|
Transportation
| Item | Kilindoni | Mwanza |
|---|
| Local transport ticket | 16.97 | 21.55 |
|---|
| Monthly ticket local transport | 12,834 | 12,347 |
|---|
| Taxi Ride, 8 km or 5 mi | 6,510 | 5,216 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.18 | 0.13 |
|---|
| Mortgage Interest Rate for 20 Years | 11.93% | 11.49% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 8.9 | 9.69 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.04 | 1.09 |
|---|
Groceries
| Item | Kilindoni | Mwanza |
|---|
| Milk, 1 L or 1 qt | 1.11 | 1.12 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.33 | 0.38 |
|---|
| Eggs, x12 | 1.62 | 1.29 |
|---|
| Cheese, 1 kg or 2.2 lb | 11.23 | 14.9 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 6.47 | 5.19 |
|---|
| Round Steak, 1 kg or 2.2 lb | 2.62 | 3.11 |
|---|
| Banana, 1 kg or 2.2 lb | 0.63 | 0.83 |
|---|
| Water, 1 L or 1 qt | 0.26 | 0.29 |
|---|
Other
| Item | Kilindoni | Mwanza |
|---|
| Gym Membership, 1 month | 24.83 | 24.39 |
|---|
| Cinema Ticket, 1 person | 3.56 | 3.67 |
|---|
| Doctors visit | 21.09 | 18.33 |
|---|
| Haircut, simple | 5.05 | 4.08 |
|---|
| Brand Jeans | 12.7 | 14.34 |
|---|
| Brand Sneakers | 41.7 | 40.88 |
|---|
| Daycare or Preschool, 1 month | 147.77 | 146.32 |
|---|
| International Primary School, 1 year | 5,088 | 5,735 |
|---|