Cost of living
Dar es Salaam compared to Handeni
🏛️
Overview comparison
Dar es SalaamHandeni
Consumer prices in Handeni are roughly 3% higher than in Dar es Salaam.
Cost of living
| Item | Dar es Salaam | Handeni |
|---|
| Total with rent one person | 442 | 495 |
|---|
| Total with rent family | 1,276 | 954 |
|---|
| Without rent one person | 298 | 263 |
|---|
| Without rent one family | 775 | 858 |
|---|
| Rent & Utilities person | 253.49 | 224.44 |
|---|
| Rent & Utilities family | 334.82 | 332.41 |
|---|
| Food person | 171 | 190 |
|---|
| Food family | 372 | 438 |
|---|
| Transport person | 43.38 | 50.01 |
|---|
| Transport family | 119.47 | 157.37 |
|---|
| Life expectancy | 77.58 years | 76.46 years |
|---|
Eating Out
| Item | Dar es Salaam | Handeni |
|---|
| Lunch Menu | 1.82 | 2.06 |
|---|
| Dinner in a Restaurant, for 2 | 9.81 | 9.01 |
|---|
| Fast food meal, equiv. McDonald's | 4.57 | 4.26 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 0.88 | 1.04 |
|---|
| Cappuccino | 1.51 | 1.81 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.47 | 0.47 |
|---|
Rent & Utilities
| Item | Dar es Salaam | Handeni |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 290.55 | 250.31 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 68.28 | 84.6 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 257.7 | 273.83 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 182.36 | 224 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 39.73 | 39.32 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 57.7 | 60.83 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 50.95 | 59.42 |
|---|
Transportation
| Item | Dar es Salaam | Handeni |
|---|
| Local transport ticket | 19.69 | 24.28 |
|---|
| Monthly ticket local transport | 11,867 | 13,449 |
|---|
| Taxi Ride, 8 km or 5 mi | 6,655 | 6,714 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.17 | 0.16 |
|---|
| Mortgage Interest Rate for 20 Years | 9.34% | 8.58% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 8.17 | 9.35 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.8 | 0.85 |
|---|
Groceries
| Item | Dar es Salaam | Handeni |
|---|
| Milk, 1 L or 1 qt | 1.2 | 1.06 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.34 | 0.35 |
|---|
| Eggs, x12 | 1.3 | 1.36 |
|---|
| Cheese, 1 kg or 2.2 lb | 14.4 | 15.94 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 4.87 | 4.79 |
|---|
| Round Steak, 1 kg or 2.2 lb | 2.48 | 2.17 |
|---|
| Banana, 1 kg or 2.2 lb | 0.74 | 0.66 |
|---|
| Water, 1 L or 1 qt | 0.22 | 0.28 |
|---|
Other
| Item | Dar es Salaam | Handeni |
|---|
| Gym Membership, 1 month | 22.88 | 27.63 |
|---|
| Cinema Ticket, 1 person | 3.32 | 2.8 |
|---|
| Doctors visit | 19.56 | 16.93 |
|---|
| Haircut, simple | 4.18 | 3.43 |
|---|
| Brand Jeans | 13.5 | 13.85 |
|---|
| Brand Sneakers | 33.32 | 35.67 |
|---|
| Daycare or Preschool, 1 month | 151.79 | 147.42 |
|---|
| International Primary School, 1 year | 5,295 | 4,467 |
|---|