Cost of living
Sughd Province compared to Rasht (Tajikistan)
🏛️
Overview comparison
Sughd ProvinceRasht (Tajikistan)
Consumer prices in Sughd Province are roughly 54% higher than in Rasht (Tajikistan).
Cost of living
| Item | Sughd Province | Rasht (Tajikistan) |
|---|
| Total with rent one person | 820 | 467 |
|---|
| Total with rent family | 2,279 | 1,294 |
|---|
| Without rent one person | 392 | 248 |
|---|
| Without rent one family | 925 | 864 |
|---|
| Rent & Utilities person | 438.71 | 174.78 |
|---|
| Rent & Utilities family | 714.88 | 327.59 |
|---|
| Food person | 204 | 206 |
|---|
| Food family | 504 | 600 |
|---|
| Transport person | 53.2 | 16.32 |
|---|
| Transport family | 138.31 | 60.11 |
|---|
| Life expectancy | 66.38 years | 73.17 years |
|---|
Eating Out
| Item | Sughd Province | Rasht (Tajikistan) |
|---|
| Lunch Menu | 4.31 | 3.36 |
|---|
| Dinner in a Restaurant, for 2 | 32.14 | 21.71 |
|---|
| Fast food meal, equiv. McDonald's | 4.49 | 3.85 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 0.97 | 1.49 |
|---|
| Cappuccino | 1.74 | 1.41 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.69 | 0.46 |
|---|
Rent & Utilities
| Item | Sughd Province | Rasht (Tajikistan) |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 580.23 | 185.97 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 460.8 | 133.93 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,315.66 | 492.33 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 743.72 | 300.79 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 22.48 | 29.02 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 48.07 | 53.35 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 11.38 | 28.74 |
|---|
Transportation
| Item | Sughd Province | Rasht (Tajikistan) |
|---|
| Local transport ticket | 20.88 | 13.47 |
|---|
| Monthly ticket local transport | 1,714 | 1,726 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,074 | 723 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.12 | 0.27 |
|---|
| Mortgage Interest Rate for 20 Years | 13.54% | 12.33% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 3.29 | 5.84 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.95 | 1.2 |
|---|
Groceries
| Item | Sughd Province | Rasht (Tajikistan) |
|---|
| Milk, 1 L or 1 qt | 1.24 | 1.21 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.58 | 0.59 |
|---|
| Eggs, x12 | 2.05 | 1.52 |
|---|
| Cheese, 1 kg or 2.2 lb | 6.43 | 8.17 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.72 | 4.19 |
|---|
| Round Steak, 1 kg or 2.2 lb | 9.01 | 6.68 |
|---|
| Banana, 1 kg or 2.2 lb | 1.87 | 1.06 |
|---|
| Water, 1 L or 1 qt | 0.26 | 0.36 |
|---|
Other
| Item | Sughd Province | Rasht (Tajikistan) |
|---|
| Gym Membership, 1 month | 48.93 | 25.43 |
|---|
| Cinema Ticket, 1 person | 5.55 | 3.53 |
|---|
| Doctors visit | 27.52 | 9.6 |
|---|
| Haircut, simple | 8.82 | 3.86 |
|---|
| Brand Jeans | 44.61 | 24.78 |
|---|
| Brand Sneakers | 106.5 | 70.86 |
|---|
| Daycare or Preschool, 1 month | 232.83 | 80.68 |
|---|
| International Primary School, 1 year | 9,598 | 2,263 |
|---|