Cost of living
Hisor compared to Kosotarosh
🏛️
Overview comparison
HisorKosotarosh
Consumer prices in Hisor are roughly 49% higher than in Kosotarosh.
Cost of living
| Item | Hisor | Kosotarosh |
|---|
| Total with rent one person | 767 | 436 |
|---|
| Total with rent family | 1,801 | 1,394 |
|---|
| Without rent one person | 350 | 243 |
|---|
| Without rent one family | 1,303 | 897 |
|---|
| Rent & Utilities person | 283.79 | 145.28 |
|---|
| Rent & Utilities family | 456.08 | 445.38 |
|---|
| Food person | 210 | 215 |
|---|
| Food family | 621 | 644 |
|---|
| Transport person | 18.05 | 21.05 |
|---|
| Transport family | 40.06 | 47.42 |
|---|
| Life expectancy | 75.65 years | 72.04 years |
|---|
Eating Out
| Item | Hisor | Kosotarosh |
|---|
| Lunch Menu | 5 | 3.82 |
|---|
| Dinner in a Restaurant, for 2 | 15.58 | 32 |
|---|
| Fast food meal, equiv. McDonald's | 10.3 | 2.85 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 0.9 | 1.23 |
|---|
| Cappuccino | 1.51 | 0.93 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.55 | 0.45 |
|---|
Rent & Utilities
| Item | Hisor | Kosotarosh |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 239.4 | 110.38 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 236.44 | 93.58 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 499.4 | 352.03 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 477.23 | 296.97 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 26.17 | 23.11 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 44.58 | 37.69 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 20.35 | 42.65 |
|---|
Transportation
| Item | Hisor | Kosotarosh |
|---|
| Local transport ticket | 17.36 | 27.97 |
|---|
| Monthly ticket local transport | 760 | 1,114 |
|---|
| Taxi Ride, 8 km or 5 mi | 507 | 480 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.42 | 0.29 |
|---|
| Mortgage Interest Rate for 20 Years | 26.07% | 14.86% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 3.38 | 1.92 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.79 | 0.65 |
|---|
Groceries
| Item | Hisor | Kosotarosh |
|---|
| Milk, 1 L or 1 qt | 0.98 | 0.96 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.61 | 0.46 |
|---|
| Eggs, x12 | 1.44 | 1.82 |
|---|
| Cheese, 1 kg or 2.2 lb | 10.29 | 4.18 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 4.11 | 2.68 |
|---|
| Round Steak, 1 kg or 2.2 lb | 7.98 | 8.3 |
|---|
| Banana, 1 kg or 2.2 lb | 1.79 | 1.58 |
|---|
| Water, 1 L or 1 qt | 0.37 | 0.18 |
|---|
Other
| Item | Hisor | Kosotarosh |
|---|
| Gym Membership, 1 month | 30.34 | 54.17 |
|---|
| Cinema Ticket, 1 person | 4.47 | 3.98 |
|---|
| Doctors visit | 119.93 | 17.02 |
|---|
| Haircut, simple | 2.74 | 7 |
|---|
| Brand Jeans | 22.41 | 17.7 |
|---|
| Brand Sneakers | 72.69 | 63.36 |
|---|
| Daycare or Preschool, 1 month | 110.69 | 56.09 |
|---|
| International Primary School, 1 year | 12,346 | 3,836 |
|---|