Cost of living
Xincheng compared to Bade
🏛️
Overview comparison
XinchengBade
Consumer prices in Xincheng are roughly 4% higher than in Bade.
Cost of living
| Item | Xincheng | Bade |
|---|
| Total with rent one person | 852 | 880 |
|---|
| Total with rent family | 2,688 | 2,962 |
|---|
| Without rent one person | 474 | 664 |
|---|
| Without rent one family | 1,387 | 2,020 |
|---|
| Rent & Utilities person | 569.02 | 417.76 |
|---|
| Rent & Utilities family | 1,147.96 | 1,113.66 |
|---|
| Food person | 329 | 340 |
|---|
| Food family | 1,019 | 1,086 |
|---|
| Transport person | 109.86 | 75.11 |
|---|
| Transport family | 203.66 | 269.63 |
|---|
| Life expectancy | 82.04 years | 84.32 years |
|---|
Eating Out
| Item | Xincheng | Bade |
|---|
| Lunch Menu | 5.03 | 4.81 |
|---|
| Dinner in a Restaurant, for 2 | 34.34 | 26.47 |
|---|
| Fast food meal, equiv. McDonald's | 5.83 | 5.26 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.75 | 3.11 |
|---|
| Cappuccino | 2.85 | 3.24 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.11 | 1 |
|---|
Rent & Utilities
| Item | Xincheng | Bade |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 519.8 | 393.64 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 441.81 | 390.62 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,154.98 | 908.61 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 1,011.67 | 986.48 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 19.41 | 27.48 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 36.84 | 38.13 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 10.06 | 8.9 |
|---|
Transportation
| Item | Xincheng | Bade |
|---|
| Local transport ticket | 2.34 | 1.82 |
|---|
| Monthly ticket local transport | 2,290 | 2,121 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,627 | 1,900 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.5 | 0.56 |
|---|
| Mortgage Interest Rate for 20 Years | 69.24% | 82.02% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 12.62 | 11.66 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.1 | 0.91 |
|---|
Groceries
| Item | Xincheng | Bade |
|---|
| Milk, 1 L or 1 qt | 3.08 | 1.95 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.67 | 1.52 |
|---|
| Eggs, x12 | 2.15 | 2.54 |
|---|
| Cheese, 1 kg or 2.2 lb | 19.04 | 14.77 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 6.46 | 5.06 |
|---|
| Round Steak, 1 kg or 2.2 lb | 17.07 | 16.96 |
|---|
| Banana, 1 kg or 2.2 lb | 1.39 | 1.55 |
|---|
| Water, 1 L or 1 qt | 0.67 | 0.58 |
|---|
Other
| Item | Xincheng | Bade |
|---|
| Gym Membership, 1 month | 37.44 | 35.51 |
|---|
| Cinema Ticket, 1 person | 8.41 | 6.44 |
|---|
| Doctors visit | 37.68 | 38.24 |
|---|
| Haircut, simple | 13.86 | 15.92 |
|---|
| Brand Jeans | 100.7 | 74 |
|---|
| Brand Sneakers | 45.87 | 51.61 |
|---|
| Daycare or Preschool, 1 month | 337.96 | 302.58 |
|---|
| International Primary School, 1 year | 15,531 | 13,878 |
|---|