Cost of living
Touwu compared to Nantou
🏛️
Overview comparison
TouwuNantou
Consumer prices in Touwu are roughly 2% higher than in Nantou.
Cost of living
| Item | Touwu | Nantou |
|---|
| Total with rent one person | 891 | 1,131 |
|---|
| Total with rent family | 2,781 | 3,157 |
|---|
| Without rent one person | 626 | 472 |
|---|
| Without rent one family | 1,513 | 1,520 |
|---|
| Rent & Utilities person | 427.97 | 407.39 |
|---|
| Rent & Utilities family | 1,173.9 | 1,132.27 |
|---|
| Food person | 385 | 293 |
|---|
| Food family | 968 | 1,078 |
|---|
| Transport person | 97.3 | 106.32 |
|---|
| Transport family | 247.42 | 229.27 |
|---|
| Life expectancy | 82.24 years | 81.05 years |
|---|
Eating Out
| Item | Touwu | Nantou |
|---|
| Lunch Menu | 4.34 | 4.19 |
|---|
| Dinner in a Restaurant, for 2 | 30.72 | 33.48 |
|---|
| Fast food meal, equiv. McDonald's | 4.87 | 5.23 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.45 | 2.93 |
|---|
| Cappuccino | 3.3 | 2.97 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.42 | 1.14 |
|---|
Rent & Utilities
| Item | Touwu | Nantou |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 508.78 | 504.65 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 427.57 | 376.76 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,109.69 | 1,102.67 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 836 | 1,140.65 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 20.53 | 27.51 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 35.2 | 37.44 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 9.21 | 12.8 |
|---|
Transportation
| Item | Touwu | Nantou |
|---|
| Local transport ticket | 1.6 | 1.93 |
|---|
| Monthly ticket local transport | 2,100 | 1,806 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,746 | 1,650 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.46 | 0.54 |
|---|
| Mortgage Interest Rate for 20 Years | 73.72% | 101.92% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 12.44 | 13.9 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.79 | 0.85 |
|---|
Groceries
| Item | Touwu | Nantou |
|---|
| Milk, 1 L or 1 qt | 3.39 | 2.66 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.5 | 1.4 |
|---|
| Eggs, x12 | 2.62 | 2.63 |
|---|
| Cheese, 1 kg or 2.2 lb | 15.5 | 21.11 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 5.45 | 5.79 |
|---|
| Round Steak, 1 kg or 2.2 lb | 19.53 | 18.06 |
|---|
| Banana, 1 kg or 2.2 lb | 1.54 | 1.76 |
|---|
| Water, 1 L or 1 qt | 0.53 | 0.63 |
|---|
Other
| Item | Touwu | Nantou |
|---|
| Gym Membership, 1 month | 36.42 | 32.83 |
|---|
| Cinema Ticket, 1 person | 8.34 | 7.6 |
|---|
| Doctors visit | 40.73 | 33.39 |
|---|
| Haircut, simple | 14.63 | 15.07 |
|---|
| Brand Jeans | 100.57 | 88.24 |
|---|
| Brand Sneakers | 38.17 | 53.07 |
|---|
| Daycare or Preschool, 1 month | 373.73 | 287.25 |
|---|
| International Primary School, 1 year | 13,373 | 12,827 |
|---|