Cost of living
Taoyuan City compared to Baoshan
🏛️
Overview comparison
Taoyuan CityBaoshan
Consumer prices in Taoyuan City are roughly 23% higher than in Baoshan.
Cost of living
| Item | Taoyuan City | Baoshan |
|---|
| Total with rent one person | 742 | 828 |
|---|
| Total with rent family | 2,884 | 2,279 |
|---|
| Without rent one person | 434 | 465 |
|---|
| Without rent one family | 2,069 | 1,430 |
|---|
| Rent & Utilities person | 302.8 | 391.69 |
|---|
| Rent & Utilities family | 651.09 | 1,015.41 |
|---|
| Food person | 397 | 366 |
|---|
| Food family | 792 | 1,062 |
|---|
| Transport person | 116.24 | 81.02 |
|---|
| Transport family | 228.88 | 254.4 |
|---|
| Life expectancy | 85.07 years | 81.79 years |
|---|
Eating Out
| Item | Taoyuan City | Baoshan |
|---|
| Lunch Menu | 4.55 | 4.49 |
|---|
| Dinner in a Restaurant, for 2 | 18.04 | 27.74 |
|---|
| Fast food meal, equiv. McDonald's | 5.55 | 4.56 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.68 | 2.88 |
|---|
| Cappuccino | 2.67 | 3.3 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.02 | 0.99 |
|---|
Rent & Utilities
| Item | Taoyuan City | Baoshan |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 287.37 | 406.74 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 191.49 | 503.76 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 809.59 | 1,170.84 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 545.56 | 998.92 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 43.61 | 22.21 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 69.19 | 33.61 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 17.94 | 11.8 |
|---|
Transportation
| Item | Taoyuan City | Baoshan |
|---|
| Local transport ticket | 1.82 | 1.73 |
|---|
| Monthly ticket local transport | 8,615 | 2,061 |
|---|
| Taxi Ride, 8 km or 5 mi | 4,928 | 1,786 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.64 | 0.5 |
|---|
| Mortgage Interest Rate for 20 Years | 36.71% | 99.21% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 8.76 | 10.66 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.03 | 1.04 |
|---|
Groceries
| Item | Taoyuan City | Baoshan |
|---|
| Milk, 1 L or 1 qt | 2.89 | 2.92 |
|---|
| Bread, 0.5 kg or 1.1 lb | 2.21 | 1.64 |
|---|
| Eggs, x12 | 2.77 | 2.08 |
|---|
| Cheese, 1 kg or 2.2 lb | 8.72 | 18.49 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 5.2 | 4.68 |
|---|
| Round Steak, 1 kg or 2.2 lb | 22.34 | 15.3 |
|---|
| Banana, 1 kg or 2.2 lb | 1.73 | 1.8 |
|---|
| Water, 1 L or 1 qt | 0.59 | 0.52 |
|---|
Other
| Item | Taoyuan City | Baoshan |
|---|
| Gym Membership, 1 month | 31.42 | 38.45 |
|---|
| Cinema Ticket, 1 person | 8.46 | 8.92 |
|---|
| Doctors visit | 33.25 | 41.11 |
|---|
| Haircut, simple | 13.27 | 13.29 |
|---|
| Brand Jeans | 74.03 | 104.36 |
|---|
| Brand Sneakers | 91.7 | 42.29 |
|---|
| Daycare or Preschool, 1 month | 532.57 | 354.51 |
|---|
| International Primary School, 1 year | 15,102 | 16,205 |
|---|