Cost of living
Jiuru compared to Xinyuan
🏛️
Overview comparison
JiuruXinyuan
Consumer prices in Xinyuan are roughly 3% higher than in Jiuru.
Cost of living
| Item | Jiuru | Xinyuan |
|---|
| Total with rent one person | 1,209 | 959 |
|---|
| Total with rent family | 2,274 | 3,257 |
|---|
| Without rent one person | 450 | 506 |
|---|
| Without rent one family | 1,768 | 1,551 |
|---|
| Rent & Utilities person | 430.54 | 506.52 |
|---|
| Rent & Utilities family | 1,149.13 | 898.19 |
|---|
| Food person | 299 | 346 |
|---|
| Food family | 1,084 | 854 |
|---|
| Transport person | 85.83 | 84.29 |
|---|
| Transport family | 204.75 | 280.45 |
|---|
| Life expectancy | 78.68 years | 69.52 years |
|---|
Eating Out
| Item | Jiuru | Xinyuan |
|---|
| Lunch Menu | 4.31 | 5.39 |
|---|
| Dinner in a Restaurant, for 2 | 34.94 | 27.03 |
|---|
| Fast food meal, equiv. McDonald's | 6.1 | 6.26 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.7 | 2.47 |
|---|
| Cappuccino | 3.05 | 2.5 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.29 | 1.09 |
|---|
Rent & Utilities
| Item | Jiuru | Xinyuan |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 462.39 | 388.52 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 447.79 | 447.05 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,263.33 | 880.75 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 855.97 | 906.21 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 26.42 | 23.83 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 37.37 | 38.03 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 11.66 | 9.76 |
|---|
Transportation
| Item | Jiuru | Xinyuan |
|---|
| Local transport ticket | 2.3 | 1.66 |
|---|
| Monthly ticket local transport | 2,172 | 2,061 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,433 | 1,975 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.53 | 0.56 |
|---|
| Mortgage Interest Rate for 20 Years | 84.85% | 80.49% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 10.34 | 13.69 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.9 | 1.05 |
|---|
Groceries
| Item | Jiuru | Xinyuan |
|---|
| Milk, 1 L or 1 qt | 3.02 | 2.59 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.31 | 1.55 |
|---|
| Eggs, x12 | 2.24 | 2.48 |
|---|
| Cheese, 1 kg or 2.2 lb | 16.39 | 19.23 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 6.39 | 6.32 |
|---|
| Round Steak, 1 kg or 2.2 lb | 20.87 | 18.62 |
|---|
| Banana, 1 kg or 2.2 lb | 1.98 | 1.72 |
|---|
| Water, 1 L or 1 qt | 0.72 | 0.68 |
|---|
Other
| Item | Jiuru | Xinyuan |
|---|
| Gym Membership, 1 month | 39.24 | 33.11 |
|---|
| Cinema Ticket, 1 person | 6.94 | 6.89 |
|---|
| Doctors visit | 29.39 | 30.13 |
|---|
| Haircut, simple | 15.9 | 18.34 |
|---|
| Brand Jeans | 93.1 | 106.92 |
|---|
| Brand Sneakers | 53.65 | 52.24 |
|---|
| Daycare or Preschool, 1 month | 315.84 | 284.59 |
|---|
| International Primary School, 1 year | 13,101 | 13,746 |
|---|