Cost of living
Jinshui compared to Buyan
🏛️
Overview comparison
JinshuiBuyan
Consumer prices in Jinshui are roughly 4% higher than in Buyan.
Cost of living
| Item | Jinshui | Buyan |
|---|
| Total with rent one person | 940 | 1,053 |
|---|
| Total with rent family | 3,031 | 2,892 |
|---|
| Without rent one person | 561 | 516 |
|---|
| Without rent one family | 1,939 | 1,608 |
|---|
| Rent & Utilities person | 524.81 | 450.46 |
|---|
| Rent & Utilities family | 925.51 | 1,133.92 |
|---|
| Food person | 419 | 415 |
|---|
| Food family | 1,031 | 1,052 |
|---|
| Transport person | 86.78 | 81.31 |
|---|
| Transport family | 196.75 | 227.24 |
|---|
| Life expectancy | 70.34 years | 87.33 years |
|---|
Eating Out
| Item | Jinshui | Buyan |
|---|
| Lunch Menu | 4.34 | 3.68 |
|---|
| Dinner in a Restaurant, for 2 | 25.76 | 24.79 |
|---|
| Fast food meal, equiv. McDonald's | 5.31 | 5.3 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 3.05 | 2.88 |
|---|
| Cappuccino | 2.64 | 2.38 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.3 | 1.08 |
|---|
Rent & Utilities
| Item | Jinshui | Buyan |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 555.48 | 556.59 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 359.25 | 510.77 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,168.93 | 961.84 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 828.84 | 920.88 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 25.86 | 22.77 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 41.95 | 39.83 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 11.28 | 10.61 |
|---|
Transportation
| Item | Jinshui | Buyan |
|---|
| Local transport ticket | 2.21 | 2.08 |
|---|
| Monthly ticket local transport | 1,823 | 1,995 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,571 | 1,819 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.56 | 0.46 |
|---|
| Mortgage Interest Rate for 20 Years | 91.51% | 74.9% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 10.01 | 10.5 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.12 | 1.01 |
|---|
Groceries
| Item | Jinshui | Buyan |
|---|
| Milk, 1 L or 1 qt | 1.95 | 1.95 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.57 | 1.66 |
|---|
| Eggs, x12 | 2.09 | 2.23 |
|---|
| Cheese, 1 kg or 2.2 lb | 18.92 | 16.9 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 5.16 | 5.75 |
|---|
| Round Steak, 1 kg or 2.2 lb | 17.71 | 21.31 |
|---|
| Banana, 1 kg or 2.2 lb | 1.89 | 1.85 |
|---|
| Water, 1 L or 1 qt | 0.66 | 0.67 |
|---|
Other
| Item | Jinshui | Buyan |
|---|
| Gym Membership, 1 month | 35.85 | 38.07 |
|---|
| Cinema Ticket, 1 person | 7.1 | 9.01 |
|---|
| Doctors visit | 34.05 | 37.24 |
|---|
| Haircut, simple | 17.81 | 15.79 |
|---|
| Brand Jeans | 80.67 | 99.41 |
|---|
| Brand Sneakers | 50.36 | 51.31 |
|---|
| Daycare or Preschool, 1 month | 350.8 | 301.14 |
|---|
| International Primary School, 1 year | 16,036 | 14,612 |
|---|