Cost of living
Fuli compared to Pitou
🏛️
Overview comparison
FuliPitou
Consumer prices in Fuli are roughly 9% higher than in Pitou.
Cost of living
| Item | Fuli | Pitou |
|---|
| Total with rent one person | 854 | 1,153 |
|---|
| Total with rent family | 2,509 | 2,742 |
|---|
| Without rent one person | 533 | 460 |
|---|
| Without rent one family | 1,602 | 1,916 |
|---|
| Rent & Utilities person | 540.18 | 429.9 |
|---|
| Rent & Utilities family | 1,020.86 | 1,206.64 |
|---|
| Food person | 430 | 332 |
|---|
| Food family | 1,112 | 940 |
|---|
| Transport person | 85.4 | 86.1 |
|---|
| Transport family | 198.87 | 212.02 |
|---|
| Life expectancy | 78.47 years | 73.26 years |
|---|
Eating Out
| Item | Fuli | Pitou |
|---|
| Lunch Menu | 5.39 | 5.15 |
|---|
| Dinner in a Restaurant, for 2 | 36.02 | 27.79 |
|---|
| Fast food meal, equiv. McDonald's | 5.74 | 5.23 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.33 | 2.85 |
|---|
| Cappuccino | 2.59 | 2.5 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.22 | 1.15 |
|---|
Rent & Utilities
| Item | Fuli | Pitou |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 476.32 | 512.59 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 347.4 | 442.12 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,127.69 | 929.1 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 1,196.88 | 850.05 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 21.95 | 25.93 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 32.18 | 40.53 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 8.96 | 12.03 |
|---|
Transportation
| Item | Fuli | Pitou |
|---|
| Local transport ticket | 2.35 | 1.83 |
|---|
| Monthly ticket local transport | 2,052 | 2,187 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,882 | 1,855 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.45 | 0.48 |
|---|
| Mortgage Interest Rate for 20 Years | 77.2% | 78.99% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 14.56 | 13.35 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1 | 0.84 |
|---|
Groceries
| Item | Fuli | Pitou |
|---|
| Milk, 1 L or 1 qt | 2.78 | 1.95 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.6 | 1.35 |
|---|
| Eggs, x12 | 2.27 | 2.21 |
|---|
| Cheese, 1 kg or 2.2 lb | 15.37 | 15.19 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 6.26 | 5.79 |
|---|
| Round Steak, 1 kg or 2.2 lb | 22.29 | 20.51 |
|---|
| Banana, 1 kg or 2.2 lb | 1.84 | 1.73 |
|---|
| Water, 1 L or 1 qt | 0.58 | 0.67 |
|---|
Other
| Item | Fuli | Pitou |
|---|
| Gym Membership, 1 month | 37.18 | 33.74 |
|---|
| Cinema Ticket, 1 person | 6.97 | 7.37 |
|---|
| Doctors visit | 35.49 | 29.11 |
|---|
| Haircut, simple | 16.73 | 16.72 |
|---|
| Brand Jeans | 85.59 | 93.07 |
|---|
| Brand Sneakers | 37.44 | 52.08 |
|---|
| Daycare or Preschool, 1 month | 332.54 | 283.99 |
|---|
| International Primary School, 1 year | 14,904 | 12,250 |
|---|