Cost of living
Fuli compared to Guoxing
🏛️
Overview comparison
FuliGuoxing
Consumer prices in Fuli are roughly 11% higher than in Guoxing.
Cost of living
| Item | Fuli | Guoxing |
|---|
| Total with rent one person | 854 | 950 |
|---|
| Total with rent family | 2,509 | 2,990 |
|---|
| Without rent one person | 533 | 492 |
|---|
| Without rent one family | 1,602 | 1,596 |
|---|
| Rent & Utilities person | 540.18 | 494.66 |
|---|
| Rent & Utilities family | 1,020.86 | 874.9 |
|---|
| Food person | 430 | 318 |
|---|
| Food family | 1,112 | 1,103 |
|---|
| Transport person | 85.4 | 111.36 |
|---|
| Transport family | 198.87 | 208.65 |
|---|
| Life expectancy | 78.47 years | 84.3 years |
|---|
Eating Out
| Item | Fuli | Guoxing |
|---|
| Lunch Menu | 5.39 | 4.31 |
|---|
| Dinner in a Restaurant, for 2 | 36.02 | 31.37 |
|---|
| Fast food meal, equiv. McDonald's | 5.74 | 4.4 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.33 | 2.38 |
|---|
| Cappuccino | 2.59 | 2.54 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.22 | 1.25 |
|---|
Rent & Utilities
| Item | Fuli | Guoxing |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 476.32 | 571.03 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 347.4 | 478.12 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,127.69 | 1,156.78 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 1,196.88 | 841.84 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 21.95 | 23.67 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 32.18 | 34.5 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 8.96 | 12.2 |
|---|
Transportation
| Item | Fuli | Guoxing |
|---|
| Local transport ticket | 2.35 | 1.81 |
|---|
| Monthly ticket local transport | 2,052 | 1,905 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,882 | 2,114 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.45 | 0.55 |
|---|
| Mortgage Interest Rate for 20 Years | 77.2% | 68.9% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 14.56 | 13.78 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1 | 1.03 |
|---|
Groceries
| Item | Fuli | Guoxing |
|---|
| Milk, 1 L or 1 qt | 2.78 | 1.95 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.6 | 1.2 |
|---|
| Eggs, x12 | 2.27 | 2.18 |
|---|
| Cheese, 1 kg or 2.2 lb | 15.37 | 15.3 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 6.26 | 6.34 |
|---|
| Round Steak, 1 kg or 2.2 lb | 22.29 | 22.43 |
|---|
| Banana, 1 kg or 2.2 lb | 1.84 | 1.42 |
|---|
| Water, 1 L or 1 qt | 0.58 | 0.55 |
|---|
Other
| Item | Fuli | Guoxing |
|---|
| Gym Membership, 1 month | 37.18 | 40.26 |
|---|
| Cinema Ticket, 1 person | 6.97 | 7.14 |
|---|
| Doctors visit | 35.49 | 40.74 |
|---|
| Haircut, simple | 16.73 | 16.08 |
|---|
| Brand Jeans | 85.59 | 88.63 |
|---|
| Brand Sneakers | 37.44 | 51.02 |
|---|
| Daycare or Preschool, 1 month | 332.54 | 350.78 |
|---|
| International Primary School, 1 year | 14,904 | 11,437 |
|---|