Cost of living
Bade compared to Fujian (Taiwan)
🏛️
Overview comparison
BadeFujian (Taiwan)
Consumer prices in Bade are roughly 49% higher than in Fujian (Taiwan).
Cost of living
| Item | Bade | Fujian (Taiwan) |
|---|
| Total with rent one person | 880 | 800 |
|---|
| Total with rent family | 2,962 | 1,927 |
|---|
| Without rent one person | 664 | 314 |
|---|
| Without rent one family | 2,020 | 1,178 |
|---|
| Rent & Utilities person | 417.76 | 384.69 |
|---|
| Rent & Utilities family | 1,113.66 | 672.71 |
|---|
| Food person | 340 | 286 |
|---|
| Food family | 1,086 | 745 |
|---|
| Transport person | 75.11 | 28.08 |
|---|
| Transport family | 269.63 | 57.7 |
|---|
| Life expectancy | 84.32 years | 71.91 years |
|---|
Eating Out
| Item | Bade | Fujian (Taiwan) |
|---|
| Lunch Menu | 4.81 | 2.32 |
|---|
| Dinner in a Restaurant, for 2 | 26.47 | 24.24 |
|---|
| Fast food meal, equiv. McDonald's | 5.26 | 4.41 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 3.11 | 4.7 |
|---|
| Cappuccino | 3.24 | 2.93 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1 | 0.69 |
|---|
Rent & Utilities
| Item | Bade | Fujian (Taiwan) |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 393.64 | 372.01 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 390.62 | 298.74 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 908.61 | 617.86 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 986.48 | 490.92 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 27.48 | 21.62 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 38.13 | 33.7 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 8.9 | 25.24 |
|---|
Transportation
| Item | Bade | Fujian (Taiwan) |
|---|
| Local transport ticket | 1.82 | 3.68 |
|---|
| Monthly ticket local transport | 2,121 | 1,320 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,900 | 1,046 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.56 | 0.42 |
|---|
| Mortgage Interest Rate for 20 Years | 82.02% | 9.9% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 11.66 | 2.84 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.91 | 0.42 |
|---|
Groceries
| Item | Bade | Fujian (Taiwan) |
|---|
| Milk, 1 L or 1 qt | 1.95 | 2.07 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.52 | 0.86 |
|---|
| Eggs, x12 | 2.54 | 2.14 |
|---|
| Cheese, 1 kg or 2.2 lb | 14.77 | 18.02 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 5.06 | 5.55 |
|---|
| Round Steak, 1 kg or 2.2 lb | 16.96 | 10 |
|---|
| Banana, 1 kg or 2.2 lb | 1.55 | 1.18 |
|---|
| Water, 1 L or 1 qt | 0.58 | 0.33 |
|---|
Other
| Item | Bade | Fujian (Taiwan) |
|---|
| Gym Membership, 1 month | 35.51 | 17.11 |
|---|
| Cinema Ticket, 1 person | 6.44 | 4.22 |
|---|
| Doctors visit | 38.24 | 20.96 |
|---|
| Haircut, simple | 15.92 | 4.91 |
|---|
| Brand Jeans | 74 | 64.2 |
|---|
| Brand Sneakers | 51.61 | 60.3 |
|---|
| Daycare or Preschool, 1 month | 302.58 | 158.86 |
|---|
| International Primary School, 1 year | 13,878 | 5,241 |
|---|