Cost of living
Turmanin compared to Maraba
🏛️
Overview comparison
TurmaninMaraba
Consumer prices in Turmanin are roughly 3% higher than in Maraba.
Cost of living
| Item | Turmanin | Maraba |
|---|
| Total with rent one person | 470 | 372 |
|---|
| Total with rent family | 941 | 919 |
|---|
| Without rent one person | 209 | 301 |
|---|
| Without rent one family | 813 | 628 |
|---|
| Rent & Utilities person | 205.17 | 161.78 |
|---|
| Rent & Utilities family | 359.35 | 347.38 |
|---|
| Food person | 171 | 166 |
|---|
| Food family | 428 | 467 |
|---|
| Transport person | 51.45 | 52.98 |
|---|
| Transport family | 147.62 | 147.44 |
|---|
| Life expectancy | 72.53 years | 65.07 years |
|---|
Eating Out
| Item | Turmanin | Maraba |
|---|
| Lunch Menu | 5.25 | 4.58 |
|---|
| Dinner in a Restaurant, for 2 | 13.51 | 11.29 |
|---|
| Fast food meal, equiv. McDonald's | 4.21 | 4.85 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.18 | 1.12 |
|---|
| Cappuccino | 1.23 | 1.07 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.69 | 0.7 |
|---|
Rent & Utilities
| Item | Turmanin | Maraba |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 65.16 | 71.22 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 104.9 | 105.7 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 430.85 | 471.86 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 133.49 | 130.21 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 38.11 | 41.62 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 64.55 | 57.06 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 75.55 | 70.36 |
|---|
Transportation
| Item | Turmanin | Maraba |
|---|
| Local transport ticket | 14.58 | 11.66 |
|---|
| Monthly ticket local transport | 1,383 | 1,258 |
|---|
| Taxi Ride, 8 km or 5 mi | 244 | 252 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.15 | 0.17 |
|---|
| Mortgage Interest Rate for 20 Years | 3.24% | 3.04% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 7.32 | 10.95 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.74 | 1.28 |
|---|
Groceries
| Item | Turmanin | Maraba |
|---|
| Milk, 1 L or 1 qt | 0.48 | 0.56 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.69 | 0.58 |
|---|
| Eggs, x12 | 1.22 | 1.26 |
|---|
| Cheese, 1 kg or 2.2 lb | 1.72 | 2.06 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.11 | 2.68 |
|---|
| Round Steak, 1 kg or 2.2 lb | 9.64 | 9.54 |
|---|
| Banana, 1 kg or 2.2 lb | 1.07 | 1.19 |
|---|
| Water, 1 L or 1 qt | 0.24 | 0.25 |
|---|
Other
| Item | Turmanin | Maraba |
|---|
| Gym Membership, 1 month | 12.1 | 11.2 |
|---|
| Cinema Ticket, 1 person | 3.4 | 2.73 |
|---|
| Doctors visit | 17.26 | 16.47 |
|---|
| Haircut, simple | 16.35 | 13.47 |
|---|
| Brand Jeans | 23.58 | 23.9 |
|---|
| Brand Sneakers | 40.33 | 42 |
|---|
| Daycare or Preschool, 1 month | 59.73 | 39.97 |
|---|
| International Primary School, 1 year | 1,564 | 1,647 |
|---|