Cost of living
Quneitra compared to Raqqa
🏛️
Overview comparison
QuneitraRaqqa
Consumer prices in Quneitra are roughly 4% higher than in Raqqa.
Cost of living
| Item | Quneitra | Raqqa |
|---|
| Total with rent one person | 435 | 412 |
|---|
| Total with rent family | 1,036 | 1,018 |
|---|
| Without rent one person | 239 | 255 |
|---|
| Without rent one family | 838 | 785 |
|---|
| Rent & Utilities person | 155.76 | 186.33 |
|---|
| Rent & Utilities family | 319.9 | 350.93 |
|---|
| Food person | 189 | 160 |
|---|
| Food family | 540 | 577 |
|---|
| Transport person | 46.2 | 34.9 |
|---|
| Transport family | 123.44 | 136.63 |
|---|
| Life expectancy | 75.59 years | 74.38 years |
|---|
Eating Out
| Item | Quneitra | Raqqa |
|---|
| Lunch Menu | 4.27 | 4.22 |
|---|
| Dinner in a Restaurant, for 2 | 18.5 | 17.1 |
|---|
| Fast food meal, equiv. McDonald's | 4.09 | 2.98 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.96 | 3.61 |
|---|
| Cappuccino | 1.06 | 1.17 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.82 | 0.86 |
|---|
Rent & Utilities
| Item | Quneitra | Raqqa |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 131.77 | 147.5 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 89.97 | 76.27 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 265.44 | 285.83 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 171.41 | 164.72 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 38.71 | 38.41 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 53.28 | 48.3 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 49.9 | 62.77 |
|---|
Transportation
| Item | Quneitra | Raqqa |
|---|
| Local transport ticket | 14.24 | 15.37 |
|---|
| Monthly ticket local transport | 1,196 | 883 |
|---|
| Taxi Ride, 8 km or 5 mi | 360 | 424 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.14 | 0.13 |
|---|
| Mortgage Interest Rate for 20 Years | 5.59% | 5.86% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 12.17 | 10.71 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.52 | 1.38 |
|---|
Groceries
| Item | Quneitra | Raqqa |
|---|
| Milk, 1 L or 1 qt | 0.98 | 0.97 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.86 | 0.65 |
|---|
| Eggs, x12 | 1.79 | 1.66 |
|---|
| Cheese, 1 kg or 2.2 lb | 3.89 | 4.14 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 5.94 | 5.32 |
|---|
| Round Steak, 1 kg or 2.2 lb | 8.92 | 10.5 |
|---|
| Banana, 1 kg or 2.2 lb | 1.79 | 1.89 |
|---|
| Water, 1 L or 1 qt | 0.45 | 0.39 |
|---|
Other
| Item | Quneitra | Raqqa |
|---|
| Gym Membership, 1 month | 11.48 | 13.86 |
|---|
| Cinema Ticket, 1 person | 2.67 | 2.33 |
|---|
| Doctors visit | 16.46 | 20.48 |
|---|
| Haircut, simple | 12.84 | 11.35 |
|---|
| Brand Jeans | 22.99 | 18.3 |
|---|
| Brand Sneakers | 65.09 | 64.38 |
|---|
| Daycare or Preschool, 1 month | 45.41 | 49.2 |
|---|
| International Primary School, 1 year | 1,924 | 1,847 |
|---|