Cost of living
Qamishli compared to Maarratmisrin
🏛️
Overview comparison
QamishliMaarratmisrin
Consumer prices in Maarratmisrin are roughly 1% higher than in Qamishli.
Cost of living
| Item | Qamishli | Maarratmisrin |
|---|
| Total with rent one person | 406 | 458 |
|---|
| Total with rent family | 1,248 | 1,010 |
|---|
| Without rent one person | 303 | 217 |
|---|
| Without rent one family | 866 | 622 |
|---|
| Rent & Utilities person | 171.23 | 171.73 |
|---|
| Rent & Utilities family | 268.32 | 263.76 |
|---|
| Food person | 192 | 139 |
|---|
| Food family | 395 | 430 |
|---|
| Transport person | 36.1 | 52.01 |
|---|
| Transport family | 93.48 | 164.38 |
|---|
| Life expectancy | 77.03 years | 70.43 years |
|---|
Eating Out
| Item | Qamishli | Maarratmisrin |
|---|
| Lunch Menu | 3.26 | 4.8 |
|---|
| Dinner in a Restaurant, for 2 | 8.47 | 12.68 |
|---|
| Fast food meal, equiv. McDonald's | 3.12 | 3.83 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.01 | 1.19 |
|---|
| Cappuccino | 0.58 | 1.12 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.53 | 0.53 |
|---|
Rent & Utilities
| Item | Qamishli | Maarratmisrin |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 85.77 | 77.08 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 90.88 | 109.22 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 199.92 | 335.78 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 114.14 | 125.27 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 45.49 | 48.29 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 49.64 | 64.63 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 46.02 | 62.06 |
|---|
Transportation
| Item | Qamishli | Maarratmisrin |
|---|
| Local transport ticket | 17.6 | 14.43 |
|---|
| Monthly ticket local transport | 1,012 | 1,613 |
|---|
| Taxi Ride, 8 km or 5 mi | 432 | 348 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.11 | 0.13 |
|---|
| Mortgage Interest Rate for 20 Years | 4.34% | 3.09% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 11.1 | 9.43 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.44 | 1.32 |
|---|
Groceries
| Item | Qamishli | Maarratmisrin |
|---|
| Milk, 1 L or 1 qt | 0.74 | 0.59 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.87 | 0.6 |
|---|
| Eggs, x12 | 2.2 | 1.15 |
|---|
| Cheese, 1 kg or 2.2 lb | 3.56 | 1.8 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 5.81 | 2.37 |
|---|
| Round Steak, 1 kg or 2.2 lb | 8.59 | 11.91 |
|---|
| Banana, 1 kg or 2.2 lb | 1.92 | 1.15 |
|---|
| Water, 1 L or 1 qt | 0.46 | 0.22 |
|---|
Other
| Item | Qamishli | Maarratmisrin |
|---|
| Gym Membership, 1 month | 10.92 | 11.67 |
|---|
| Cinema Ticket, 1 person | 3.13 | 2.59 |
|---|
| Doctors visit | 15.65 | 17.12 |
|---|
| Haircut, simple | 12.35 | 15.48 |
|---|
| Brand Jeans | 17.98 | 22.93 |
|---|
| Brand Sneakers | 64.79 | 55.95 |
|---|
| Daycare or Preschool, 1 month | 50.48 | 45.41 |
|---|
| International Primary School, 1 year | 1,986 | 1,604 |
|---|