Cost of living
Kafr Nubl compared to Tartus
🏛️
Overview comparison
Kafr NublTartus
Consumer prices in Kafr Nubl are roughly 9% higher than in Tartus.
Cost of living
| Item | Kafr Nubl | Tartus |
|---|
| Total with rent one person | 437 | 448 |
|---|
| Total with rent family | 1,228 | 1,149 |
|---|
| Without rent one person | 229 | 300 |
|---|
| Without rent one family | 835 | 691 |
|---|
| Rent & Utilities person | 233.47 | 236.91 |
|---|
| Rent & Utilities family | 351.09 | 309.27 |
|---|
| Food person | 143 | 129 |
|---|
| Food family | 415 | 353 |
|---|
| Transport person | 59.38 | 46.63 |
|---|
| Transport family | 125.86 | 164.34 |
|---|
| Life expectancy | 79.7 years | 69.29 years |
|---|
Eating Out
| Item | Kafr Nubl | Tartus |
|---|
| Lunch Menu | 4.59 | 4.51 |
|---|
| Dinner in a Restaurant, for 2 | 13.54 | 14.15 |
|---|
| Fast food meal, equiv. McDonald's | 4.46 | 4.74 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 0.87 | 1.06 |
|---|
| Cappuccino | 1.43 | 1.26 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.67 | 0.74 |
|---|
Rent & Utilities
| Item | Kafr Nubl | Tartus |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 80.41 | 82.78 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 104.41 | 84.35 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 368.86 | 369.13 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 118.46 | 116.18 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 35.55 | 39.14 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 52.22 | 75.02 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 76.74 | 60.5 |
|---|
Transportation
| Item | Kafr Nubl | Tartus |
|---|
| Local transport ticket | 14.54 | 12.31 |
|---|
| Monthly ticket local transport | 1,428 | 1,388 |
|---|
| Taxi Ride, 8 km or 5 mi | 272 | 278 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.18 | 0.19 |
|---|
| Mortgage Interest Rate for 20 Years | 3.75% | 2.71% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 8.06 | 10.38 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.48 | 1.51 |
|---|
Groceries
| Item | Kafr Nubl | Tartus |
|---|
| Milk, 1 L or 1 qt | 0.59 | 0.5 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.7 | 0.53 |
|---|
| Eggs, x12 | 1.02 | 1.24 |
|---|
| Cheese, 1 kg or 2.2 lb | 2.17 | 2.26 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 2.44 | 3.08 |
|---|
| Round Steak, 1 kg or 2.2 lb | 9.44 | 9.16 |
|---|
| Banana, 1 kg or 2.2 lb | 0.85 | 0.92 |
|---|
| Water, 1 L or 1 qt | 0.24 | 0.19 |
|---|
Other
| Item | Kafr Nubl | Tartus |
|---|
| Gym Membership, 1 month | 10.7 | 12.15 |
|---|
| Cinema Ticket, 1 person | 3.09 | 3.29 |
|---|
| Doctors visit | 17.45 | 17.34 |
|---|
| Haircut, simple | 15.25 | 15.52 |
|---|
| Brand Jeans | 19.27 | 21.63 |
|---|
| Brand Sneakers | 47.55 | 40.37 |
|---|
| Daycare or Preschool, 1 month | 48.87 | 53.51 |
|---|
| International Primary School, 1 year | 1,921 | 1,418 |
|---|