Cost of living
Deir ez-Zor compared to Tartus
🏛️
Overview comparison
Deir ez-ZorTartus
Consumer prices in Deir ez-Zor are roughly 3% higher than in Tartus.
Cost of living
| Item | Deir ez-Zor | Tartus |
|---|
| Total with rent one person | 540 | 448 |
|---|
| Total with rent family | 1,208 | 1,149 |
|---|
| Without rent one person | 254 | 300 |
|---|
| Without rent one family | 676 | 691 |
|---|
| Rent & Utilities person | 194.27 | 236.91 |
|---|
| Rent & Utilities family | 318.19 | 309.27 |
|---|
| Food person | 163 | 129 |
|---|
| Food family | 500 | 353 |
|---|
| Transport person | 34.78 | 46.63 |
|---|
| Transport family | 103.09 | 164.34 |
|---|
| Life expectancy | 74.3 years | 69.29 years |
|---|
Eating Out
| Item | Deir ez-Zor | Tartus |
|---|
| Lunch Menu | 3.39 | 4.51 |
|---|
| Dinner in a Restaurant, for 2 | 13.95 | 14.15 |
|---|
| Fast food meal, equiv. McDonald's | 4.32 | 4.74 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.81 | 1.06 |
|---|
| Cappuccino | 0.72 | 1.26 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.95 | 0.74 |
|---|
Rent & Utilities
| Item | Deir ez-Zor | Tartus |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 106.05 | 82.78 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 82.26 | 84.35 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 300.52 | 369.13 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 175.41 | 116.18 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 39.91 | 39.14 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 58.87 | 75.02 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 65.93 | 60.5 |
|---|
Transportation
| Item | Deir ez-Zor | Tartus |
|---|
| Local transport ticket | 13.95 | 12.31 |
|---|
| Monthly ticket local transport | 1,196 | 1,388 |
|---|
| Taxi Ride, 8 km or 5 mi | 404 | 278 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.11 | 0.19 |
|---|
| Mortgage Interest Rate for 20 Years | 6.39% | 2.71% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 11.05 | 10.38 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.65 | 1.51 |
|---|
Groceries
| Item | Deir ez-Zor | Tartus |
|---|
| Milk, 1 L or 1 qt | 0.78 | 0.5 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.76 | 0.53 |
|---|
| Eggs, x12 | 2.13 | 1.24 |
|---|
| Cheese, 1 kg or 2.2 lb | 3.46 | 2.26 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 5.8 | 3.08 |
|---|
| Round Steak, 1 kg or 2.2 lb | 8.49 | 9.16 |
|---|
| Banana, 1 kg or 2.2 lb | 2.04 | 0.92 |
|---|
| Water, 1 L or 1 qt | 0.45 | 0.19 |
|---|
Other
| Item | Deir ez-Zor | Tartus |
|---|
| Gym Membership, 1 month | 10.41 | 12.15 |
|---|
| Cinema Ticket, 1 person | 2.75 | 3.29 |
|---|
| Doctors visit | 22.51 | 17.34 |
|---|
| Haircut, simple | 12.67 | 15.52 |
|---|
| Brand Jeans | 16.51 | 21.63 |
|---|
| Brand Sneakers | 70.23 | 40.37 |
|---|
| Daycare or Preschool, 1 month | 49.63 | 53.51 |
|---|
| International Primary School, 1 year | 1,597 | 1,418 |
|---|