Cost of living
Armanaz compared to Homs
🏛️
Overview comparison
ArmanazHoms
Consumer prices in Armanaz are roughly 1% higher than in Homs.
Cost of living
| Item | Armanaz | Homs |
|---|
| Total with rent one person | 518 | 527 |
|---|
| Total with rent family | 1,221 | 900 |
|---|
| Without rent one person | 251 | 248 |
|---|
| Without rent one family | 708 | 662 |
|---|
| Rent & Utilities person | 175.53 | 222.57 |
|---|
| Rent & Utilities family | 295.85 | 364.06 |
|---|
| Food person | 170 | 125 |
|---|
| Food family | 445 | 388 |
|---|
| Transport person | 61.17 | 56.73 |
|---|
| Transport family | 177.79 | 174.63 |
|---|
| Life expectancy | 66.88 years | 84.66 years |
|---|
Eating Out
| Item | Armanaz | Homs |
|---|
| Lunch Menu | 3.92 | 4.74 |
|---|
| Dinner in a Restaurant, for 2 | 15.82 | 13.54 |
|---|
| Fast food meal, equiv. McDonald's | 3.76 | 3.42 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.06 | 0.97 |
|---|
| Cappuccino | 1.04 | 1.48 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.69 | 0.54 |
|---|
Rent & Utilities
| Item | Armanaz | Homs |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 71.71 | 90.26 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 80.59 | 90.96 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 335.54 | 329.38 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 105.68 | 101.73 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 39.84 | 44.08 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 74.18 | 68.24 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 74.26 | 53.94 |
|---|
Transportation
| Item | Armanaz | Homs |
|---|
| Local transport ticket | 11.67 | 15.35 |
|---|
| Monthly ticket local transport | 1,476 | 1,544 |
|---|
| Taxi Ride, 8 km or 5 mi | 336 | 337 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.13 | 0.15 |
|---|
| Mortgage Interest Rate for 20 Years | 3.05% | 3.22% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 8.15 | 7.69 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.78 | 1.54 |
|---|
Groceries
| Item | Armanaz | Homs |
|---|
| Milk, 1 L or 1 qt | 0.53 | 0.59 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.73 | 0.56 |
|---|
| Eggs, x12 | 1.38 | 1.31 |
|---|
| Cheese, 1 kg or 2.2 lb | 2.11 | 1.91 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 2.8 | 3.15 |
|---|
| Round Steak, 1 kg or 2.2 lb | 8.99 | 8.27 |
|---|
| Banana, 1 kg or 2.2 lb | 0.82 | 1.04 |
|---|
| Water, 1 L or 1 qt | 0.2 | 0.22 |
|---|
Other
| Item | Armanaz | Homs |
|---|
| Gym Membership, 1 month | 10.78 | 8.99 |
|---|
| Cinema Ticket, 1 person | 3.01 | 2.72 |
|---|
| Doctors visit | 22.8 | 22.78 |
|---|
| Haircut, simple | 16.09 | 11.65 |
|---|
| Brand Jeans | 23.2 | 19.08 |
|---|
| Brand Sneakers | 46.01 | 47.34 |
|---|
| Daycare or Preschool, 1 month | 52.9 | 46.75 |
|---|
| International Primary School, 1 year | 1,804 | 1,940 |
|---|